Local Authority Details
Antrim and Newtownabbey District Council
« Return to Local Authority listing
Contact Details
Visit website for Antrim and Newtownabbey District Council
AQMAs Declared by Antrim and Newtownabbey District Council
The following AQMAs have been declared by Antrim and Newtownabbey District Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Antrim AQMA | An area incorporating dwellings in the Greystone and Ballycaigy/Glenburn estates. | 31/10/2004 | 31/01/2011 | Sulphur dioxide SO2 |
|
AQMA No.2 Ballyclare | An area comprising 2-83 Main Street, Ballyclare. | 29/01/2008 | 18/12/2012 | Nitrogen dioxide NO2 |
|
AQMA No.3 (Elmfield) | An area encompassing parts of Antrim Road, Glengormley | 29/01/2008 | 29/06/2009 | Nitrogen dioxide NO2 Nitrogen dioxide NO2 |
|
AQMA No.4 Sandyknowes | A number of individual houses comprising 7 Sandyholme Way, 3 Sandyholme Way, 5 Sandyholme Way, 13 Sandyholme Park, 14 Sandyholme Park. | 29/01/2008 | 18/12/2012 | Nitrogen dioxide NO2 |
|
AQMA No1 Ballyclare | - | 26/10/2004 | 27/11/2006 | Particulate Matter PM10 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Antrim and Newtownabbey District Council's website to view the latest action plan.