Local Authority Details
Rhondda-Cynon-Taff Council
« Return to Local Authority listing
Contact Details
Visit website for Rhondda-Cynon-Taff Council
AQMAs Declared by Rhondda-Cynon-Taff Council
The following AQMAs have been declared by Rhondda-Cynon-Taff Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Tonteg - Church Village-Llantwit Fardre A473 AQMA | An area encompassing properties along both sides of the A473 through Tonteg, Church Village, Llantwit Fardre. | 01/11/2007 | 01/11/2009 | 13/03/2015 | Nitrogen dioxide NO2 Nitrogen dioxide NO2 |
Aberdare Town Centre AQMA | All roadside properties along Cardiff Street, and any associated roads, from the junction of Cardiff Street with Vitoria Square to the junction of Cardiff Street with Cross Street and Station Street. | 01/11/2007 | 01/03/2012 01/03/2021 |
Nitrogen dioxide NO2 Nitrogen dioxide NO2 |
|
Broadway AQMA | An area encompassing roadside properties along Broadway, Fothergill Street and Park Street. | 01/11/2007 | 01/03/2012 | Nitrogen dioxide NO2 |
|
Cilfynydd AQMA | All roadside properties along Pontshonnorton Road from ‘Norton Bridge Methodist Church’ to No. 51 Pontshonnorton Road | 01/11/2007 | 01/03/2021 | Nitrogen dioxide NO2 |
|
Mwyndy AQMA | An area surrounding Lakeside Court, Penstowe. | 01/11/2007 | 01/11/2009 | Nitrogen dioxide NO2 |
|
Nantgarw AQMA | An area in Nantgarw encompassing the properties at Graig View along the western edge of the A468. | 01/11/2007 | 01/11/2009 | Nitrogen dioxide NO2 |
|
Pontypridd Town Centre AQMA | All roadside properties from Bridge Street, along Gelliwastad Road and Morgan Street to the junction of Gelliwastad Road and Gelliwastad Grove. | 01/11/2007 | 01/11/2009 01/03/2021 |
Nitrogen dioxide NO2 |
|
Tylorstown AQMA | An area encompassing properties along both sides of East Road, Tylorstown, between numbers 7 and 254 to the north and number 31 to the south. | 01/11/2007 | Nitrogen dioxide NO2 |
||
Ferndale AQMA | An area encompassing properties along High Street and Duffryn Street to the junction with with Brook Street in Ferndale. | 01/11/2009 | Nitrogen dioxide NO2 |
||
Mountain Ash Town Centre AQMA | An area encompassing the New Road/Ffrwd Crescent gyratory, the bridge, and properties along Oxford Street between Pryce Street and Henry Street. | 01/11/2009 | Nitrogen dioxide NO2 |
||
Llwynypia AQMA | An area encompassing all the properties on the west side of Partidge Road, Llwynypia from 103C to 128, including the Post Office. | 01/11/2009 | Nitrogen dioxide NO2 |
||
Nightingales Bush AQMA | An area encompassing all roadside properties from 5 Nightingales Bush to 46 Pentrebach Road alongside the A470. | 01/11/2009 | Nitrogen dioxide NO2 |
||
Cymmer AQMA | An area encompassing properties along both sides of the High Street in Cymmer between the junctions with Brook Street and Glynfach Road. | 01/11/2009 | 01/03/2012 06/05/2016 |
Nitrogen dioxide NO2 Nitrogen dioxide NO2 |
|
Llantwit Fardre AQMA | All roadside properties form 2 Balmoral Cottages east to Bryn House within the township of Llantwit Fardre | 13/03/2015 | 29/01/2018 | Nitrogen dioxide NO2 |
|
Church Village AQMA | All roadside properties from 9 Dyffryn Terrace east to 5b Main Road within the township of Church Village | 13/03/2015 | Nitrogen dioxide NO2 |
||
Llanharan AQMA | all roadside properties from Flat 1 The Square to 1A Chapel Rd, Llanharan | 06/05/2016 | Nitrogen dioxide NO2 |
||
Tonyrefail AQMA | all roadside properties from 1 Waunrhydd Rd south to 16 Mill St and 2 High St south to 7A Mill St, Tonyrefail | 29/01/2018 | Nitrogen dioxide NO2 |
||
Treforest AQMA | all roadside properties from 1 Teify House to 69 Cardiff Road, Treforest | 29/01/2018 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Rhondda-Cynon-Taff Council's website to view the latest action plan.