Local Authority Details
Thurrock Council
« Return to Local Authority listing
Contact Details
Visit website for Thurrock Council
AQMAs Declared by Thurrock Council
The following AQMAs have been declared by Thurrock Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
AQMA 12 | An area encompassing Residential properties along A1306 on the Watts Wood Estate | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA 24 | AQMA 24 Tilbury Dock Road, Calcutta Road part of St Chads Road, Tilbury | 05/11/2014 | Nitrogen dioxide NO2 |
||
AQMA 25 | AQMA 25 - declared for annual mean NO2 objective. Located along Aveley High Street Ship Lane, Aveley. | 13/07/2016 | Nitrogen dioxide NO2 |
||
AQMA 26 | AQMA 26 declared for annual mean objective. Located along Purfleet By-pass, Purfleet. | 13/07/2016 | Nitrogen dioxide NO2 |
||
AQMA No.2 | An area encompassing Residential properties along London Road South Stifford. | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No. 8 | A Hotel next to Jct 31 of the M25 | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 Particulate Matter PM10 |
|
AQMA No. 3 | An area encompassing Residential properties along Hogg Lane & Elizabeth Road. | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No.10 | An area encompassing Residential properties along London Road Purfleet near to Jarrah Cottages | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 Particulate Matter PM10 |
|
AQMA No. 1 | An area encompassing a number of properties along London Road Grays, Orsett Road & Stanley Road Grays | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No.4 | An area encompassing Residential properties along A1306 west of Chafford Hundred Visitor | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No. 5 | An area encompassing Residential properties along Warren Terrace A1306 & A13 | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 Particulate Matter PM10 |
|
AQMA No. 7 | A Hotel (IBIS) near to M25 north of the Dartford Crossing | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 Particulate Matter PM10 |
|
AQMA No.6 | Fenner Road Chafford | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No.9 | 1 hotel, next to Junction 31 of the M25 | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No.13 | An area encompassing Residential properties along A1306 London Road Aveley Arterial Road | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No. 15 | 1 residential dwelling near the M25 on the edge of Irvine Gardens | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No. 16 | 1 residential dwelling near the M25 off Dennis Road | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA 21 | A former Hotel on Stonehouse Lane | 01/02/2005 | Nitrogen dioxide NO2 |
||
AQMA 23 | An area encompassing Residential properties along London Road West Thurrock | 01/02/2005 | Nitrogen dioxide NO2 |
||
AQMA No.17 | Blackshots Lane Stifford Clays Road North Grays | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No.18 | Baker Street Orsett | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No.19 | Horndon Road Horndon/Stanford-Le-Hope | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No.20 | - | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No.11 | Tank Hill Road London Road Purfleet | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
|
AQMA No.14 | Purfleet Road Aveley | 01/04/2001 | 01/02/2005 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Thurrock Council's website to view the latest action plan.