Local Authority Details
West Suffolk Council
« Return to Local Authority listing
Contact Details
Visit website for West Suffolk Council
AQMAs Declared by West Suffolk Council
The following AQMAs have been declared by West Suffolk Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Newmarket AQMA | An area incorporating the High Street (from the White Hart Hotel), in Newmarket, to the Clock Tower gyratory and Old Station Road up to the junction with Rous Road. | 06/04/2009 | 18/04/2017 | 01/09/2021 | Nitrogen dioxide NO2 |
St Edmundsbury Borough Aqma 2010/1 | Incorperates Gatehouse cottage and 1-8 the street, Great Barton, Bury St Edmonds. | 01/06/2010 | 01/01/2013 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 14/01/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 14/01/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 14/01/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 14/01/2003 | Nitrogen dioxide NO2 |
|
Great Barton AQMA | The designated area incorporates Gatehouse Cottage and 1 to 8 The Street (A143), in the Parish of Great Barton, Suffolk | 18/04/2017 | Nitrogen dioxide NO2 |
||
Sicklesmere Road Bury St Edmunds Air Quality Management Area 2018 | The designated area incorporates 2 and 7 Sicklesmere Road and 28 Southgate House, Rougham Road, in the Parish of Bury St Edmunds (Southgate Ward) | 13/04/2018 | 27/06/2024 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit West Suffolk Council's website to view the latest action plan.