Local Authority Details
Preston Borough Council
« Return to Local Authority listing
Contact Details
Visit website for Preston Borough Council
AQMAs Declared by Preston Borough Council
The following AQMAs have been declared by Preston Borough Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
AQMA No. 1 | An area encompassing a number of properties between Church Street and Percy Street adjacent to the junctions of these roads and the A6/A59 Ringway. | 01/09/2005 | Nitrogen dioxide NO2 |
||
AQMA No.2 | An area encompassing a number of properties in the vicinity of the junction of the A5085 Blackpool Road and Plungington Road. | 01/09/2005 | Nitrogen dioxide NO2 |
||
AQMA No. 3 | Incorporating part of Garstang Road, Broughton, Preston | 01/05/2012 | Nitrogen dioxide NO2 |
||
AQMA No. 4 | Part of New Hall, Preston | 01/05/2012 | Nitrogen dioxide NO2 |
||
AQMA No. 5 | London Road, Preston | 01/03/2014 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Preston Borough Council's website to view the latest action plan.