Local Authority Details
Kirklees Metropolitan Council
« Return to Local Authority listing
Contact Details
Visit website for Kirklees Metropolitan Council
AQMAs Declared by Kirklees Metropolitan Council
The following AQMAs have been declared by Kirklees Metropolitan Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Kirklees AQMA | An area encompassing properties along two sections of the A62 Leeds Road, in the vicinity of the junctions with the A6107 Bradley Road, and with the A644. | 20/10/2008 | Nitrogen dioxide NO2 |
||
Kirklees AQMA 2 | Incorporating a number of properties along part of the Huddersfield Road A644 | 02/03/2009 | Particulate Matter PM10 |
||
Kirklees AQMA 3 | The designated area incorporates Halifax Road (A629), Lindley Moor Road Bradley Road (A643), Warren House Lane and Stirling Wood Close, which is in close proximity to the Ainley Top Roundabout at Birchencliffe | 01/11/2017 | Nitrogen dioxide NO2 |
||
Kirklees AQMA 4 | The designated area incorporates Bradford Road (A651), Whitehall Road East (A58), Carlton Court, Grove Terrace, Swincliffe Crescent, Milford Grove, Tetley Drive and Manor Park Gardens, which is in close proximity to the M62 and A651- A58 Roundabout at Birkenshaw. | 01/11/2017 | Nitrogen dioxide NO2 |
||
Kirklees AQMA 5 | The designated area incorporates Leeds Road (A653), Dewsbury Ring Road (A638), Wakefield Road (A638), Highgate Road, Highgate Terrace, Bank Street and Old Bank Road, which is in close proximity to Dewsbury Town Centre. | 01/11/2017 | Nitrogen dioxide NO2 |
||
Kirklees AQMA 6 | The designated area incorporates Edgerton Road (A629) and Blacker Road, which is in close proximity to Huddersfield Town Centre. | 01/11/2017 | Nitrogen dioxide NO2 |
||
Kirklees AQMA 7 | The designated area incorporates Huddersfield Road (A62), Bradford Road (A638), Wakefield Road (A638), Wormald Street and Well Street, which is in Liversedge. | 01/11/2017 | Nitrogen dioxide NO2 |
||
Kirklees AQMA 8 | The designated area incorporates New Hey Road and Round Ings Road, which is in close proximity to the M62 at Outlane | 01/11/2017 | Nitrogen dioxide NO2 |
||
Kirklees AQMA 9 | The designated area incorporates Roads bordering and within the Huddersfield Ring Road | 01/11/2017 | Nitrogen dioxide NO2 |
||
AQMA 10 | The AQMA area shown on the attached map outlined in Black is a designated area incorporating Manchester Road (A62), Birkhouse Lane and Thornton Lodge Road, which is in close proximity to Huddersfield Town Centre | 15/06/2019 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Kirklees Metropolitan Council's website to view the latest action plan.