Site Information for Eskdalemuir(UKA00130)
Eskdalemuir Information
The monitoring station is located in a self-contained, air-conditioned housing located in a rural setting. The nearest road, the B709, is 300 metres to the east of the monitoring station with very low traffic flow. Trees provide the nearest obstruction approximately 150 metres away to the south. The surrounding area is open and rural.
UK-AIR ID: UKA00130
EU Site ID: GB0002R
Altitude (metres): 255
Environment Type: Rural Background
Site Location
Environment Type: Rural Background
Site Address: Eskdalemuir
Government Region: Scottish Borders
Easting/Northing: 323551, 603022
Latitude/Longitude: 55.315310, -3.206111
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Bureau Veritas | Automatic Rural Monitoring Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Acid Gas and Aerosol Network
- Automatic Rural Monitoring Network
- Daily Rainfall Bulk
- Daily rainfall WOC
- Heavy Metals Network
- Other AP system network
- UKEAP - Rural NO2 (NO2-Net)
- UKEAP - Rural NO2 (NO2-Net) - parallel sampling
- Weekly rainfall (LOW)
Acid Gas and Aerosol Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Gaseous hydrochloric acid | 01/09/1999 | 01/01/2016 | 1.5 |
Automatic Rural Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
---|---|---|---|---|
Ozone | 23/04/1986 | - | 2.9 | |
Nitric oxide | 09/12/2004 | - | 2.9 | |
Nitrogen dioxide | 09/12/2004 | - | 2.9 | |
Nitrogen oxides as nitrogen dioxide | 09/12/2004 | - | 2.9 | |
Modelled Wind Direction | 01/08/2010 | - | Not available | |
Modelled Wind Speed | 01/08/2010 | - | Not available | |
Modelled Temperature | 01/08/2010 | - | Not available |
Daily Rainfall Bulk
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Chloride in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Potassium in precipitation | 01/01/1985 | 26/05/2009 | Not available |
Magnesium in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Sodium in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Phosphate as P in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Nitrate as N in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Ammonium as N in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Sulphate as S in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Non-marine sulphate as S in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Acidity in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Conductivity | 01/01/1985 | 26/05/2009 | Not available |
pH in precipitation | 01/01/1973 | 26/05/2009 | Not available |
Rainfall | 01/01/1973 | 26/05/2009 | Not available |
Strong acid in precipitation | 01/01/1973 | 31/12/1984 | Not available |
Daily rainfall WOC
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Chloride in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Potassium in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Magnesium in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Sodium in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Phosphate as P in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Nitrate as N in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Ammonium as N in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Sulphate as S in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Non-marine sulphate as S in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Acidity in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Conductivity | 01/01/1986 | 31/10/2001 | Not available |
pH in precipitation | 01/01/1986 | 31/10/2001 | Not available |
Rainfall | 01/01/1986 | 31/10/2001 | Not available |
Heavy Metals Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Arsenic | 17/05/1983 | - | 2.0 |
Bromine | 01/11/1983 | 28/05/1996 | Not available |
Cadmium | 17/05/1983 | - | 2.0 |
Chromium | 01/01/2004 | - | 2.0 |
Cobalt | 01/04/2011 | - | 2.0 |
Copper | 17/05/1983 | - | 2.0 |
Iron | 17/05/1983 | - | 2.0 |
Lead | 17/05/1983 | - | 2.0 |
Manganese | 17/05/1983 | - | 2.0 |
mercury in PM10 | 17/05/1983 | 31/12/2013 | 2.0 |
total gaseous mercury | 01/01/2004 | 31/12/2013 | 2.0 |
Nickel | 17/05/1983 | - | 2.0 |
Platinum | 17/05/1983 | 31/12/2013 | 2.0 |
Selenium | 01/04/2011 | - | 2.0 |
Vanadium | 17/05/1983 | - | 2.0 |
Zinc | 17/05/1983 | - | 2.0 |
Other AP system network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Sulphur dioxide as S | 01/01/1973 | 27/01/2004 | Not available |
Nitrogen dioxide as N | 01/04/1986 | 28/03/1993 | Not available |
Sum of ammonia and ammonium | 01/01/1989 | 31/12/1997 | Not available |
Sum of nitric acid and nitrate | 01/01/1989 | 31/12/1997 | Not available |
Chloride aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Chloride aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
Ammonium as N aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Ammonium as N aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
Sulphate as S aerosol | 01/01/1973 | 29/04/2009 | Not available |
Sulphate as S aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Sulphate as S aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
Nitrate as N aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Nitrate as N aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
Sodium aerosol (coarse) | 01/01/1980 | 31/12/1986 | Not available |
Sodium aerosol (fine) | 01/01/1980 | 31/12/1986 | Not available |
UKEAP - Rural NO2 (NO2-Net)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Nitrogen dioxide | 05/01/1993 | - | 1.2 |
Nitrogen dioxide (corrected) | 08/01/2020 | - | 1.2 |
UKEAP - Rural NO2 (NO2-Net) - parallel sampling
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Nitrogen dioxide | 01/01/2022 | 31/12/2023 | Not available |
Nitrogen dioxide (corrected) | 01/01/2022 | 31/12/2023 | Not available |
Weekly rainfall (LOW)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Calcium in precipitation | 14/01/1986 | - | 1.5 |
Chloride in precipitation | 14/01/1986 | - | 1.5 |
Chloride in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Potassium in precipitation | 14/01/1986 | - | 1.5 |
Potassium in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Magnesium in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Magnesium in precipitation | 14/01/1986 | - | 1.5 |
Sodium in precipitation | 14/01/1986 | - | 1.5 |
Sodium in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Phosphate as P in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Phosphate as P in precipitation | 14/01/1986 | - | 1.5 |
Nitrate as N in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Nitrate as N in precipitation | 14/01/1986 | - | 1.5 |
Ammonium as N in precipitation | 14/01/1986 | - | 1.5 |
Ammonium as N in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Sulphate as S in precipitation | 14/01/1986 | - | 1.5 |
Sulphate as S in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Non-marine sulphate as S in precipitation | 14/01/1986 | - | 1.5 |
Non-marine sulphate as S in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Acidity in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Acidity in precipitation | 14/01/1986 | - | 1.5 |
Conductivity | 14/01/1986 | - | 1.5 |
Conductivity | 16/01/2002 | 27/12/2005 | Not available |
pH in precipitation | 14/01/1986 | - | 1.5 |
pH in precipitation | 16/01/2002 | 27/12/2005 | Not available |
Rainfall | 16/01/2002 | 27/12/2005 | Not available |
Rainfall | 14/01/1986 | - | 1.5 |
Fluoride | 15/02/2012 | 04/10/2017 | 1.5 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Latest pollution summary Current Levels Pre-Formatted Data Files |
Heavy Metals | Heavy Metals | About network | Metals data download page Data Selector |
UKEAP: Acid Gases & Aerosol Network | UKEAP: Acid Gases & Aerosol Network | About network | CEH Website (External website) Data Selector |
UKEAP: Historic Aerosol measurements | Not available | About network | Data Selector |
UKEAP: National Ammonia Monitoring Network | UKEAP: National Ammonia Monitoring Network | About network | CEH Website (External website) Data Selector |
UKEAP: Precip-Net | UKEAP: Precip-Net | About network | CEH Website (External website) |
UKEAP: Precip-Net | UKEAP: Precip-Net | About network | CEH Website (External website) |
UKEAP: Precip-Net | UKEAP: Precip-Net | About network | CEH Website (External website) |
UKEAP: Rural NO2 | UKEAP: Rural NO2 | About network | CEH Website (External website) |