Site Information for Pembroke Dock(UKA00046)
Please Note: This monitoring site is closed.
Pembroke Dock Information
Sorry, no information about this site is currently available.
UK-AIR ID: UKA00046
EU Site ID: GB0273A
Altitude (metres): Not available
Environment Type: Urban Traffic
Site Location
Environment Type: Urban Traffic
Site Address: Not available
Government Region: South Wales
Easting/Northing: 194658, 203028
Latitude/Longitude: 51.688358, -4.972156
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
Partners
Sorry, no information is currently available
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below.
multi-element
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Antimony | 04/05/1976 | 28/02/1978 | Not available |
Arsenic | 04/05/1976 | 28/02/1978 | Not available |
Beryllium | 04/05/1976 | 28/02/1978 | Not available |
Cadmium | 04/05/1976 | 28/02/1978 | Not available |
Chromium | 04/05/1976 | 28/02/1978 | Not available |
Cobalt | 04/05/1976 | 28/02/1978 | Not available |
Copper | 04/05/1976 | 28/02/1978 | Not available |
Iron | 04/05/1976 | 28/02/1978 | Not available |
Lead | 04/05/1976 | 28/02/1978 | Not available |
Manganese | 04/05/1976 | 28/02/1978 | Not available |
Molybdenum | 04/05/1976 | 28/02/1978 | Not available |
Nickel | 04/05/1976 | 28/02/1978 | Not available |
Titanium | 04/05/1976 | 28/02/1978 | Not available |
Vanadium | 04/05/1976 | 28/02/1978 | Not available |
Zinc | 04/05/1976 | 28/02/1978 | Not available |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
The networks list for this monitoring site is not available