Local Authority Details
City of York Council
« Return to Local Authority listing
Contact Details
Visit website for City of York Council
AQMAs Declared by City of York Council
The following AQMAs have been declared by City of York Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
York AQMA No.1 | A number of main roads and properties in central York. | 21/01/2002 | 28/09/2012 | Nitrogen dioxide NO2 |
|
York AQMA No.2 | An area encompassing the carriageway along Fulford Road, Main Street and Selby Road, York, and encompassing properites and adjacent land along part of Main Street. | 08/04/2010 | 14/02/2020 | Nitrogen dioxide NO2 |
|
AQMA No.3 | An area including Water End, Salisbury Terrace and Leeman Road, and propoerties along Salisbury Terrace. | 18/05/2012 | 14/12/2017 | Nitrogen dioxide NO2 |
|
AQMA No.4 | An area encompassing several roads and properties in central York | 28/12/2012 | 17/12/2018 | Nitrogen dioxide NO2 |
|
AQMA No.5 | An area encompassing several roads and properties in central York | 17/12/2018 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit City of York Council's website to view the latest action plan.