Local Authority Details
West Northamptonshire
« Return to Local Authority listing
Contact Details
Visit website for West Northamptonshire
AQMAs Declared by West Northamptonshire
The following AQMAs have been declared by West Northamptonshire.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Northampton AQMA No.1 | The area of land which runs alongside the southbound carriageway of the M1 motorway within the boundaries of Northampton Borough Council. The area varies in depth from between 40 and 54 metres when measured from the central reservation on the M1. | 06/01/2003 | Nitrogen dioxide NO2 |
||
Northampton AQMA No. 2 | An area encompassing a number of properties along Bridge Street, Victoria Promenade and Victoria Gardens, including the Plough Hotel. | 25/04/2005 | Nitrogen dioxide NO2 |
||
Northampton AQMA No.3 | An area encompassing a number of properties along St James Road, Weedon Road, Harlestone Road and adjoining streets. | 25/04/2005 | Nitrogen dioxide NO2 |
||
Towcester AQMA | An area encompassing Watling Street A5 from the Saracens Head crossroads to Silverstone Brook adjacent to 131 Watling Street in Towcester. | 01/10/2005 | Nitrogen dioxide NO2 |
||
Northampton AQMA No.4 | An area encompassing roads and propertied fronting parts of Kingsthorpe Grove, Harborough Road, Cranford Terrace, Alexandra Terrace and Boughton Green Road. | 01/04/2008 | Nitrogen dioxide NO2 |
||
Northampton AQMA No.5 | An area encompassing properties in Wootton Hall Park, Cottesbrooke Gardens, Hermitage Way, Stratford Drive and Chestnut Drive close to the A45 London Road. | 16/04/2009 | Nitrogen dioxide NO2 |
||
Northampton AQMA No.6 | An area encompassing a number of properties in or near Campbell Square at the junction of the A4500 (Grafton Street0 and Regent Street in central Northampton. | 16/04/2009 | Nitrogen dioxide NO2 |
||
Northampton AQMA No.7 | An area encompassing number of properties along Barack Road and adjoining streets in Northampton. | 16/04/2009 | 02/07/2012 | Nitrogen dioxide NO2 |
|
Northampton AQMA No.8 | An area encompassing a number of properties along St Michaels Road and close to the junction on Kettering Road. | 16/04/2009 | Nitrogen dioxide NO2 |
||
Northampton AQMA No.9 | An area encompassing the junction of the A5123 Kettering Road and A5101 Park Avenue North. | 16/04/2009 | 02/07/2012 | Nitrogen dioxide NO2 |
|
Northampton AQMA No.10 | An area encompassing a number of properties in Flaxwell Cort close to the A43 Lumbertubs Way. | 16/04/2009 | 02/07/2012 | Nitrogen dioxide NO2 |
|
Northampton AQMA No.11 | An area encompassing a number of properties in Bowthorpe Close and Billing Road East close to the A45 Nene Valley Way. | 16/04/2009 | 02/07/2012 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit West Northamptonshire's website to view the latest action plan.