Local Authority Details
Walsall Metropolitan Borough Council
« Return to Local Authority listing
Contact Details
Visit website for Walsall Metropolitan Borough Council
AQMAs Declared by Walsall Metropolitan Borough Council
The following AQMAs have been declared by Walsall Metropolitan Borough Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Walsall AQMA | An area encompassing the whole borough (relating to both annual and hourly NO2 objectives). | 01/04/2006 | Nitrogen dioxide NO2 |
||
Chuckery AQMA (PM10) | An area encompassing a number of properties around Nutmeg Grove, near the junctions of Beacon Street and Lincoln Road in Chuckery, Walsall. | 01/03/2008 | Particulate Matter PM10 |
||
- | - | 04/07/2002 | 01/04/2006 | Nitrogen dioxide NO2 |
|
- | - | 04/07/2002 | 01/04/2006 | Nitrogen dioxide NO2 |
|
- | - | 04/07/2002 | 01/04/2006 | Nitrogen dioxide NO2 |
|
- | - | 04/07/2002 | 01/04/2006 | Nitrogen dioxide NO2 |
|
- | - | 04/07/2002 | 01/04/2006 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Walsall Metropolitan Borough Council's website to view the latest action plan.