Local Authority Details
South Staffordshire District Council
« Return to Local Authority listing
Contact Details
Visit website for South Staffordshire District Council
AQMAs Declared by South Staffordshire District Council
The following AQMAs have been declared by South Staffordshire District Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
AQMA No.1 Woodbank | An area encompassing Woodbank House, Teddesley Road, Penkridge and the adjacent M6 Motorway. | 01/03/2006 | 08/03/2022 | Nitrogen dioxide NO2 |
|
AQMA No.2 (Bursnips) | An area encompassing a number of properties on Bursnips Road, Essington and the adjacent M6 Motorway. | 01/03/2006 | 04/04/2022 | Nitrogen dioxide NO2 |
|
AQMA No.3 Featherstone | An area encompassing properties adjacent to the Canock Road A460 as it passes through the village of Featherstone. | 01/03/2006 | 01/03/2008 | Nitrogen dioxide NO2 |
|
AQMA No.4 Wedges Mills | An area encompassing properties on the western side of Wolverhampton Road A4601, Wedges Mills from its junction with Wood Lane for a distance of 200m northwards. | 01/03/2006 | 08/03/2022 | Nitrogen dioxide NO2 |
|
AQMA No 5 Oak Farm | Oak Farm, Watling Street A5, Four Crosses | 01/03/2007 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit South Staffordshire District Council's website to view the latest action plan.