Local Authority Details
South Kesteven District Council
« Return to Local Authority listing
Contact Details
Visit website for South Kesteven District Council
AQMAs Declared by South Kesteven District Council
The following AQMAs have been declared by South Kesteven District Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
No.1 | An area of land including residential properties along Wharf Road, Grantham, Lincolnshire. | 01/08/2001 | 08/08/2013 | Particulate Matter PM10 Nitrogen dioxide NO2 |
|
No.2 | An area of land including residential properties of Meres Road Grantham, Lincolnshire adjacent to the A1. | 01/08/2001 | 08/08/2013 | Nitrogen dioxide NO2 Particulate Matter PM10 |
|
No.3 | An area of land including residential properties of Welwyn Close, Rosemary Crescent and Denton Avenue, Grantham, Lincolnshire, adjacent to the A1. | 01/08/2001 | 08/08/2013 | Nitrogen dioxide NO2 Particulate Matter PM10 |
|
No.4 | An area of land including Rushmore Lodge at the juction of St Pauls Street, Brazenose Lane and East Street, Stamford, Lincolnshire. | 01/08/2001 | 08/08/2013 | Nitrogen dioxide NO2 Particulate Matter PM10 |
|
Brooke St and Manthorpe Rd AQMA | Area incorporating Brooke st and Manthorpe rd, Grantham. | 04/08/2011 | 08/08/2013 | Nitrogen dioxide NO2 |
|
South Kesteven District Council No 6 | Manthorpe Road, Wharf Road, High Street and London Road | 08/08/2013 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit South Kesteven District Council's website to view the latest action plan.