Local Authority Details
Hertsmere Borough Council
« Return to Local Authority listing
Contact Details
Visit website for Hertsmere Borough Council
AQMAs Declared by Hertsmere Borough Council
The following AQMAs have been declared by Hertsmere Borough Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Hertsmere AQMA No. 1 | An area comprising the domestic properties 23-27 Dove Lane and caravan site off A1000 Barnet Road. | 08/04/2003 | 02/05/2024 | Nitrogen dioxide NO2 |
|
Hertsmere AQMA No. 2 | An area comprising the domestic property known as Charleston Paddocks, St Albans Road, South Mimms, Potters Bar. | 08/04/2003 | 02/05/2024 | Nitrogen dioxide NO2 |
|
Hertsmere AQMA No. 3 | An area comprising the domestic properties 31-39 Blanche Lane, South Mimms. | 08/04/2003 | 02/05/2024 | Nitrogen dioxide NO2 |
|
Hertsmere AQMA No. 4 | An area comprising the domestic properties 12 Grove Place, Hartspring Lane, Aldenham and caravans numbered 1, 2, 3, 4, 7, 8, 55, 56, 57, 58, 59, 60 within Winfield Caravan site, Hartspring Lane. | 08/04/2003 | 02/05/2024 | Nitrogen dioxide NO2 |
|
Hertsmere AQMA No. 5 | Comprising domestic dwellings within eight properties on the east side of the A5183 High Street Elstree either side of the junction with the A411. | 01/01/2005 | 02/05/2024 | Nitrogen dioxide NO2 |
|
Hertsmere AQMA No. 6 | Comprising domestic dwellings within properties between numbers 133 to 167 High Street on the east side of the High Street opposite the bus station Potters Bar. | 01/01/2005 | 02/05/2024 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
|
- | - | 01/09/2001 | 08/04/2003 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Hertsmere Borough Council's website to view the latest action plan.