Local Authority Details
Gravesham Borough Council
« Return to Local Authority listing
Contact Details
Visit website for Gravesham Borough Council
AQMAs Declared by Gravesham Borough Council
The following AQMAs have been declared by Gravesham Borough Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Gravesham A2 AQMA | The A2 Trunk Road AQMA. An area extending either side of the length of the A2 within the borough. | 01/01/2002 | 01/02/2012 | Nitrogen dioxide NO2 Particulate Matter PM10 |
|
Northfleet Industrial Area AQMA | An area encompassing the Northfleet Industrial Area in Gravesham. | 01/01/2002 | 30/01/2024 | Particulate Matter PM10 |
|
Gravesham A227 Wrotham Road/ B261 Old Road West AQMA | An area encompassing the junction of the A227 Wrotham Road and B261 Old Road West extending south to a point just beyond the Woodlands Restaurant. | 01/04/2005 | Nitrogen dioxide NO2 |
||
Gravesham A226 One-way system AQMA | An area incorporating the entirety of the A226 One-way system in Gravesend. | 01/04/2005 | Nitrogen dioxide NO2 |
||
Gravesham B262/B261 Pelham Arms Junction AQMA | An area encompassing the junction of the B262 Pelham Road, B262 Pelham Road South and the B261 Old Road West. | 01/04/2005 | 12/10/2018 | Nitrogen dioxide NO2 |
|
Gravesham Parrock Street AQMA | An area encompassing Parrock Street (from the point at which it crosses the railway line, southwards to the junction of Christ Church Road), and Lord Street (from its junction with Parrock Street to its junction with Windmill Street). | 01/01/2010 | 12/10/2018 | Nitrogen dioxide NO2 |
|
Echo Junction AQMA | On B261 Gravesend. | 01/01/2010 | 12/10/2018 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Gravesham Borough Council's website to view the latest action plan.