Site Information for Weybourne(UKA00433)

Weybourne Information

The monitoring station is housed within an existing building (Weybourne Atmospheric Observatory) in a remote location on the North coast of Norfolk, approximately 150 metres from the shore. The nearest settlement is Weybourne at a distance of approximately 1 kilometre. The surrounding area is rural.

UK-AIR ID: UKA00433

EU Site ID: GB0745A

Altitude (metres): 16

Environment Type: Rural Background

PM2.5 Targets This site is used in the assessment of the Annual Mean Concentration Target (AMCT) under the Environmental Target (Fine Particulate Matter) (England) Regulations 2023, subject to meeting the inclusion criteria on an annual basis. It is not used in the assessment of the Population Exposure Reduction Target (PERT). To find out more about how measurements are used to calculate progress towards the targets and which sites have met the inclusion criteria in different years, please see the PM2.5 target calculation page.

Site Location

Environment Type: Rural Background

Site Address: Weybourne

Government Region: Eastern

Easting/Northing: 609834, 343796

Latitude/Longitude: 52.950490, 1.122017


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

» View this monitoring site on the interactive monitoring networks map

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
HSA Ozone-UV
University of Lancaster PAH Andersen
Bureau Veritas Automatic Rural Monitoring Network
University of Lancaster Tomps

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

Automatic Rural Monitoring Network

Pollutant Start Date End Date Inlet Height (m) Hourly PM Measurement method
Ozone 30/05/2001 - 4.0
PM10 particulate matter (Hourly measured) 19/12/2022 - Not available
PM2.5 particulate matter (Hourly measured) 19/12/2022 - Not available
Modelled Wind Direction 01/08/2010 - Not available
Modelled Wind Speed 01/08/2010 - Not available
Modelled Temperature 01/08/2010 - Not available

Back to top

Ozone-UV

Pollutant Start Date End Date Inlet Height (m)
Total Ultraviolet radiation 21/07/2020 - Not available

Back to top

PAH Andersen

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 01/01/2007 31/03/2014 3.0
Benzo(a)anthracene 01/01/2007 31/03/2014 3.0
Benzo(b)fluoranthene 01/01/2012 31/03/2014 3.0
Benzo(j)fluoranthene 01/01/2012 31/03/2014 3.0
Benzo(b+j)fluoranthene 01/07/2009 29/12/2011 Not available
Benzo(k)fluoranthene 01/01/2007 31/03/2014 3.0
Indeno(1,2,3-cd)pyrene 01/01/2007 31/03/2014 3.0
Dibenzo(ac)anthracene 01/01/2012 31/03/2014 3.0
Dibenzo(ah)anthracene 01/01/2012 31/03/2014 3.0
Dibenzo(ah+ac)anthracene 01/01/2007 29/12/2011 Not available
1-Methyl anthracene 01/01/2007 31/03/2014 3.0
1-Methyl Naphthalene 01/01/2007 31/03/2014 3.0
1-Methyl phenanthrene 01/01/2007 31/03/2014 3.0
2-Methyl anthracene 01/01/2007 31/03/2014 3.0
2-Methyl Naphthalene 01/01/2007 31/03/2014 3.0
2-Methyl phenanthrene 01/01/2007 31/03/2014 3.0
4.5-Methylene phenanthrene 01/01/2007 31/03/2014 3.0
5-Methyl Chrysene 01/01/2007 31/03/2014 3.0
9-Methyl anthracene 01/01/2007 31/03/2014 3.0
Acenaphthene 01/01/2007 31/03/2014 3.0
Acenaphthylene 01/01/2007 31/03/2014 3.0
Anthanthrene 01/01/2007 31/03/2014 3.0
Anthracene 01/01/2007 31/03/2014 3.0
Benzo(b)naphtho(2,1-d)thiophene 01/01/2007 31/03/2014 3.0
Benzo(c)phenanthrene 01/01/2007 31/03/2014 3.0
Benzo(e)pyrene 01/01/2007 31/03/2014 3.0
Benzo(ghi)perylene 01/01/2007 31/03/2014 3.0
Biphenyl 01/01/2007 31/03/2014 3.0
Cholanthrene 01/01/2007 31/12/2011 3.0
Chrysene 01/01/2007 31/03/2014 3.0
Coronene 01/01/2007 31/03/2014 3.0
Cyclopenta(c,d)pyrene 01/01/2007 31/03/2014 3.0
Dibenzo(al)pyrene 01/01/2007 31/03/2014 3.0
Dibenzo(ae)pyrene 01/01/2007 31/03/2014 3.0
Dibenzo(ai)pyrene 01/01/2007 31/03/2014 3.0
Dibenzo(ah)pyrene 01/01/2007 31/03/2014 3.0
Fluoranthene 01/01/2007 31/03/2014 3.0
Fluorene 01/01/2007 31/03/2014 3.0
Perylene 01/01/2007 31/03/2014 3.0
Phenanthrene 01/01/2007 31/03/2014 3.0
Pyrene 01/01/2007 31/03/2014 3.0
Retene 01/01/2007 31/03/2014 3.0

Back to top

Tomps

Pollutant Start Date End Date Inlet Height (m)
1234678 HpCDD 01/12/2008 - 1.5
1234678 HpCDF 01/12/2008 - 1.5
123478 HxCDD 01/12/2008 - 1.5
123478 HxCDF 01/12/2008 - 1.5
1234789 HpCDF 01/12/2008 - 1.5
123678 HxCDD 01/12/2008 - 1.5
123678 HxCDF 01/12/2008 - 1.5
12378 PeCDD 01/12/2008 - 1.5
12378 PeCDF 01/12/2008 - 1.5
123789 HxCDD 01/12/2008 - 1.5
123789 HxCDF 01/12/2008 - 1.5
234678 HxCDF 01/12/2008 - 1.5
23478 PeCDF 01/12/2008 - 1.5
2378 TCDD 01/12/2008 - 1.5
2378 TCDF 01/12/2008 - 1.5
334455-HexaCB (PCB_169) 01/12/2008 - 1.5
33445-PentaCB (PCB_126) 01/12/2008 - 1.5
3344-TetraCB (PCB_77) 01/12/2008 - 1.5
3345-TetraCB (PCB_81) 01/12/2008 - 1.5
BDE_100 01/12/2008 - 1.5
BDE_119 01/12/2008 - 1.5
BDE_138 01/12/2008 - 1.5
BDE_153 01/12/2008 - 1.5
BDE_154 01/12/2008 - 1.5
BDE_166 01/12/2008 06/01/2017 1.5
BDE_17 01/12/2008 06/01/2017 1.5
BDE_183 01/12/2008 - 1.5
BDE_196 01/12/2008 06/01/2017 1.5
BDE_197 01/12/2008 06/01/2017 1.5
BDE_28 01/12/2008 - 1.5
BDE_32 01/12/2008 06/01/2017 1.5
BDE_35 01/12/2008 06/01/2017 1.5
BDE_37 01/12/2008 06/01/2017 1.5
BDE_47 01/12/2008 - 1.5
BDE_47+99 01/12/2008 - 1.5
BDE_49 01/12/2008 06/01/2017 1.5
BDE_66 01/12/2008 - 1.5
BDE_71 01/12/2008 06/01/2017 1.5
BDE_75 01/12/2008 06/01/2017 1.5
BDE_77 01/12/2008 06/01/2017 1.5
BDE_85 01/12/2008 06/01/2017 1.5
BDE_99 01/12/2008 - 1.5
OCDD 01/12/2008 - 1.5
OCDF 01/12/2008 - 1.5
PCB_104 01/12/2008 - 1.5
PCB_105 01/12/2008 - 1.5
PCB_110 01/12/2008 - 1.5
PCB_114 01/12/2008 - 1.5
PCB_118 01/12/2008 - 1.5
PCB_123 01/12/2008 - 1.5
PCB_138 01/12/2008 - 1.5
PCB_141 01/12/2008 - 1.5
PCB_149 01/12/2008 - 1.5
PCB_151 01/12/2008 - 1.5
PCB_153+132 01/12/2008 - 1.5
PCB_155 01/12/2008 06/01/2017 1.5
PCB_156 01/12/2008 - 1.5
PCB_157 01/12/2008 - 1.5
PCB_158 01/12/2008 - 1.5
PCB_167 01/12/2008 - 1.5
PCB_170 01/12/2008 - 1.5
PCB_174 01/12/2008 - 1.5
PCB_18 01/12/2008 - 1.5
PCB_180 01/12/2008 - 1.5
PCB_183 01/12/2008 - 1.5
PCB_187 01/12/2008 - 1.5
PCB_188 01/12/2008 - 1.5
PCB_189 01/12/2008 - 1.5
PCB_194 01/12/2008 - 1.5
PCB_199 01/12/2008 - 1.5
PCB_203 01/12/2008 - 1.5
PCB_22 01/12/2008 - 1.5
PCB_31+28 01/12/2008 - 1.5
PCB_41/64 01/12/2008 - 1.5
PCB_44 01/12/2008 - 1.5
PCB_49 01/12/2008 - 1.5
PCB_52 01/12/2008 - 1.5
PCB_60/56 01/12/2008 - 1.5
PCB_70 01/12/2008 - 1.5
PCB_74 01/12/2008 - 1.5
PCB_87 01/12/2008 - 1.5
PCB_90/101 01/12/2008 - 1.5
PCB_95 01/12/2008 - 1.5
PCB_99 01/12/2008 - 1.5
PCB_SUM7PCB 01/12/2008 - 1.5
SUM TEQ dioxins and furans 01/12/2008 - 1.5
BDE_209 01/01/2017 - Not available
HBCDD 01/01/2017 - Not available

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Automatic Urban and Rural Monitoring Network (AURN) Automatic Urban and Rural Monitoring Network (AURN) About network Latest pollution summary
Current Levels
Pre-Formatted Data Files
Dioxins and Furans Not available About network Data Selector
TOMPS data download page
Ozone / UV Not available About network Stratospheric Ozone Data
UV Radiation Data
PAH Andersen PAH Andersen About network PAH data download page