Site Data
Latest data for Stoke-on-Trent Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 22/12/2024 | 05:00 | 77.234 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 22/12/2024 | 05:00 | 0.000 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 22/12/2024 | 05:00 | 3.634 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 22/12/2024 | 05:00 | 3.634 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 22/12/2024 | 05:00 | 8.100 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 22/12/2024 | 05:00 | 4.057 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: