Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 02/01/2025 | 15:00 | 51.090 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 02/01/2025 | 15:00 | 1.123 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 02/01/2025 | 15:00 | 7.650 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 02/01/2025 | 15:00 | 9.371 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 02/01/2025 | 15:00 | 10.300 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 02/01/2025 | 15:00 | 5.566 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: