Site Data
Latest data for Southend-on-Sea
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 12/11/2024 | 15:00 | 54.682 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 12/11/2024 | 15:00 | 0.998 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 12/11/2024 | 15:00 | 5.929 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 12/11/2024 | 15:00 | 7.459 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 12/11/2024 | 15:00 | 5.700 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 12/11/2024 | 15:00 | 3.396 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: