Site Data
Latest data for Nottingham Kenmore Gardens
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 02/01/2025 | 22:00 | 2.994 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 02/01/2025 | 22:00 | 11.849 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 02/01/2025 | 22:00 | 56.419 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 02/01/2025 | 22:00 | 74.588 | µg/m3 | Hourly | - |
Sulphur dioxide (SO2) | 02/01/2025 | 22:00 | 1.463 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 02/01/2025 | 22:00 | 19.900 | µg/m3 (TEOM FDMS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 02/01/2025 | 22:00 | 15.189 | µg/m3 (TEOM FDMS) | Hourly | - |
You may also be interested in: