Site Data
Latest data for London Marylebone Road
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 12/11/2024 | 12:00 | 52.686 | µg/m3 | Hourly | No Current Data |
Nitric oxide (NO) | 12/11/2024 | 12:00 | 6.112 | µg/m3 | Hourly | No Current Data |
Nitrogen dioxide (NO2) | 12/11/2024 | 12:00 | 10.328 | µg/m3 | Hourly | No Current Data |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 12/11/2024 | 12:00 | 19.699 | µg/m3 | Hourly | No Current Data |
Sulphur dioxide (SO2) | 12/11/2024 | 12:00 | 0.000 | µg/m3 | Hourly | No Current Data |
Carbon monoxide (CO) | 12/11/2024 | 12:00 | 0.081 | mg/m3 | Hourly | No Current Data |
PM10 particulate matter (Hourly measured) (PM10) | 12/11/2024 | 12:00 | 22.223 | µg/m3 (Ref.eq) | Hourly | No Current Data |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 12/11/2024 | 12:00 | 6.000 | µg/m3 (BAM) | Hourly | No Current Data |
1,3-butadiene (1,3-butadiene) | 12/11/2024 | 14:00 | 0.185 | µg/m3 | Hourly | - |
benzene (benzene) | 12/11/2024 | 14:00 | 0.049 | µg/m3 | Hourly | - |
You may also be interested in: