Site Data
Latest data for Manchester Piccadilly
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 06/11/2024 | 14:00 | 25.545 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 06/11/2024 | 14:00 | 8.981 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 06/11/2024 | 14:00 | 32.130 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 06/11/2024 | 14:00 | 45.900 | µg/m3 | Hourly | - |
Sulphur dioxide (SO2) | 06/11/2024 | 14:00 | 0.798 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 06/11/2024 | 14:00 | 30.900 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 06/11/2024 | 14:00 | 13.208 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: