Site Data
Latest data for Charlton Mackrell
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 11/10/2024 | 10:00 | 36.721 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 11/10/2024 | 10:00 | 2.120 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 11/10/2024 | 10:00 | 8.606 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 11/10/2024 | 10:00 | 11.858 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 11/10/2024 | 10:00 | 10.300 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 11/10/2024 | 10:00 | 4.340 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: