Site Data
Latest data for Stanford-le-Hope Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 23/10/2025 | 01:00 | 1.372 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 23/10/2025 | 01:00 | 3.443 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 23/10/2025 | 01:00 | 5.546 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 20/10/2025 | 14:00 | 7.730 | µg/m3 (Ref.eq) | Hourly | No Current Data |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 23/10/2025 | 01:00 | 4.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: