Site Data
Latest data for Stanford-le-Hope Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 13/07/2025 | 06:00 | 3.867 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 13/07/2025 | 06:00 | 7.268 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 13/07/2025 | 06:00 | 13.196 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 13/07/2025 | 06:00 | 7.730 | µg/m3 (Ref.eq) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 13/07/2025 | 06:00 | 7.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: