Site Data
Latest data for Stanford-le-Hope Roadside
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 20/01/2026 | 23:00 | 0.499 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 20/01/2026 | 23:00 | 3.443 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 20/01/2026 | 23:00 | 4.208 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 20/01/2026 | 23:00 | 6.763 | µg/m3 (Ref.eq) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 20/01/2026 | 23:00 | 9.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: