Site Data
Latest data for Stockton-on-Tees Eaglescliffe
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Nitric oxide (NO) | 30/10/2025 | 17:00 | 6.361 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 30/10/2025 | 17:00 | 19.890 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 30/10/2025 | 17:00 | 29.644 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 30/10/2025 | 17:00 | 22.223 | µg/m3 (Ref.eq) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 30/10/2025 | 17:00 | 9.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: