Site Data
Latest data for Stockton-on-Tees Eaglescliffe
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Nitric oxide (NO) | 03/11/2024 | 21:00 | 2.495 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 03/11/2024 | 21:00 | 9.754 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 03/11/2024 | 21:00 | 13.579 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 03/11/2024 | 21:00 | 16.425 | µg/m3 (Ref.eq) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 03/11/2024 | 21:00 | 11.000 | µg/m3 (BAM) | Hourly | - |
You may also be interested in: