Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
| Pollutant | Date | Time | Measurement | Unit | Period | Comment |
|---|---|---|---|---|---|---|
| Ozone (O3) | 14/05/2026 | 20:00 | 74.040 | µg/m3 | Hourly | - |
| Nitric oxide (NO) | 14/05/2026 | 20:00 | 1.123 | µg/m3 | Hourly | - |
| Nitrogen dioxide (NO2) | 14/05/2026 | 20:00 | 9.754 | µg/m3 | Hourly | - |
| Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 14/05/2026 | 20:00 | 11.475 | µg/m3 | Hourly | - |
| PM10 particulate matter (Hourly measured) (PM10) | 14/05/2026 | 20:00 | 1.700 | µg/m3 (FIDAS) | Hourly | - |
| PM2.5 particulate matter (Hourly measured) (PM2.5) | 14/05/2026 | 20:00 | 1.038 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: