Site Data
Latest data for Burton-on-Trent Horninglow
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 02/01/2025 | 23:00 | 3.592 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 02/01/2025 | 23:00 | 57.126 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 02/01/2025 | 23:00 | 54.315 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 02/01/2025 | 23:00 | 141.908 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 02/01/2025 | 23:00 | 21.800 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 02/01/2025 | 23:00 | 18.302 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: