Site Data
Latest data for Birmingham Ladywood
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 20/12/2024 | 14:00 | 36.721 | µg/m3 | Hourly | No Current Data |
Nitric oxide (NO) | 21/12/2024 | 15:00 | 0.998 | µg/m3 | Hourly | No Current Data |
Nitrogen dioxide (NO2) | 21/12/2024 | 15:00 | 4.781 | µg/m3 | Hourly | No Current Data |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 21/12/2024 | 15:00 | 6.311 | µg/m3 | Hourly | No Current Data |
Sulphur dioxide (SO2) | 22/12/2024 | 05:00 | 0.998 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 22/12/2024 | 05:00 | 5.900 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 22/12/2024 | 05:00 | 2.925 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: