Site Data
Latest data for Belfast Centre
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 04/10/2024 | 11:00 | 66.856 | µg/m3 | Hourly | - |
Nitric oxide (NO) | 04/10/2024 | 11:00 | 1.996 | µg/m3 | Hourly | - |
Nitrogen dioxide (NO2) | 04/10/2024 | 11:00 | 12.623 | µg/m3 | Hourly | - |
Nitrogen oxides as nitrogen dioxide (NOXasNO2) | 04/10/2024 | 11:00 | 15.683 | µg/m3 | Hourly | - |
Sulphur dioxide (SO2) | 04/10/2024 | 11:00 | 0.399 | µg/m3 | Hourly | - |
Carbon monoxide (CO) | 04/10/2024 | 11:00 | 0.000 | mg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 04/10/2024 | 11:00 | 18.400 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 04/10/2024 | 11:00 | 7.736 | µg/m3 (Ref.eq) | Hourly | - |
You may also be interested in: