Site Data
Latest data for Auchencorth Moss
The table below shows the latest data for this monitoring site. Use the links below the table to view the interactive map or perform further site searches.
Pollutant | Date | Time | Measurement | Unit | Period | Comment |
---|---|---|---|---|---|---|
Ozone (O3) | 21/11/2024 | 13:00 | 62.665 | µg/m3 | Hourly | - |
PM10 particulate matter (Hourly measured) (PM10) | 21/11/2024 | 13:00 | 1.200 | µg/m3 (FIDAS) | Hourly | - |
PM2.5 particulate matter (Hourly measured) (PM2.5) | 21/11/2024 | 13:00 | 0.566 | µg/m3 (Ref.eq) | Hourly | - |
1,3-butadiene (1,3-butadiene) | 21/11/2024 | 13:00 | 0.019 | µg/m3 | Hourly | - |
benzene (benzene) | 21/11/2024 | 13:00 | 0.270 | µg/m3 | Hourly | - |
You may also be interested in: