UKEAP: Precip-Net
Lochnagar
« Return to the Non-Automatic Networks page
View all site information for this monitoring site
The table and graphs available below show the data for this specific monitoring site. The UK-AIR data selector also allows you to access custom data queries for this monitoring site and network.
Loading...
Available Data for 2016 for Calcium in precipitation
Pollutant | Start Date | End Date | Measurement | Units | Status |
---|---|---|---|---|---|
Ca | 16/12/2015 | 28/01/2016 | 0.010 | mg/l | Verified |
Ca | 28/01/2016 | 11/02/2016 | 0.081 | mg/l | Verified |
Ca | 11/02/2016 | 25/02/2016 | 0.174 | mg/l | Verified |
Ca | 25/02/2016 | 10/03/2016 | 0.158 | mg/l | Verified |
Ca | 10/03/2016 | 23/03/2016 | 0.189 | mg/l | Verified |
Ca | 23/03/2016 | 20/04/2016 | 0.076 | mg/l | Verified |
Ca | 20/04/2016 | 06/05/2016 | 0.108 | mg/l | Verified |
Ca | 06/05/2016 | 17/05/2016 | 1.707 | mg/l | Verified |
Ca | 17/05/2016 | 01/06/2016 | 0.045 | mg/l | Verified |
Ca | 01/06/2016 | 14/06/2016 | 0.052 | mg/l | Verified |
Ca | 14/06/2016 | 30/06/2016 | 0.010 | mg/l | Verified |
Ca | 30/06/2016 | 13/07/2016 | 0.181 | mg/l | Verified |
Ca | 13/07/2016 | 10/08/2016 | 0.110 | mg/l | Verified |
Ca | 10/08/2016 | 24/08/2016 | 0.057 | mg/l | Verified |
Ca | 24/08/2016 | 07/09/2016 | 0.232 | mg/l | Verified |
Ca | 07/09/2016 | 20/09/2016 | 0.049 | mg/l | Verified |
View data for sites for UKEAP: Precip-Net network
Use the dropdown list below to view data for a particular monitoring site.