New monitoring instruments in the national networks (November 2024)
News published: 13/11/2024
Defra’s Automatic and Rural monitoring network (AURN) is expanding during the next 3 years to include new stations and the monitoring of additional pollutants at existing sites. This expansion is in support of new legislation in England establishing the PERT (Population Exposure Reduction Target (PERT) and Annual Mean Concentration Target (AMCT). More information about these targets and the progress towards them can be found on UK-AIR at the PM Targets page.
Since August 2024, the following new instruments have become operational:
(Table scrolls sideways to show link to full site metadata)
Site Code |
Site Name |
Site Classification |
AQ Zone | Start Date |
New Site* |
New Instrument** |
Pollutants | Full site information page |
---|---|---|---|---|---|---|---|---|
UKA01061 | Worthing East Ten Acres | Urban Background | Brighton/Worthing/ Littlehampton |
16/08/2024 | PM10 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01061 | ||
UKA01061 | Worthing East Ten Acres | Urban Background | Brighton/Worthing/ Littlehampton |
16/08/2024 | PM2.5 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01061 | ||
UKA00511 | Horley | Suburban Industrial | South East | 16/08/2024 | PM10 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA00511 | ||
UKA00511 | Horley | Suburban Industrial | South East | 16/08/2024 | PM2.5 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA00511 | ||
UKA00617 | Manchester Sharston | Suburban Industrial | Greater ManchesterUrban Area | 23/08/2024 | PM10 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA00617 | ||
UKA00617 | Manchester Sharston | Suburban Industrial | Greater Manchester Urban Area |
23/08/2024 | PM2.5 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA00617 | ||
UKA00631 | Bristol Temple Way | Urban Traffic | Bristol Urban Area | 04/10/2024 | PM2.5 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA00631 | ||
UKA01050 | Mansfield Ladybrook | Urban Background | East Midlands | 01/10/2024 | PM10 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01050 | ||
UKA01050 | Mansfield Ladybrook | Urban Background | East Midlands | 01/10/2024 | PM2.5 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01050 | ||
UKA01052 | Peterborough Garton End | Urban Background | Eastern | 01/10/2024 | PM10 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01052 | ||
UKA01052 | Peterborough Garton End | Urban Background | Eastern | 01/10/2024 | PM2.5 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01052 | ||
UKA01054 | Rotherham East Dene | Urban Background | Sheffield Urban Area | 01/10/2024 | PM10 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01054 | ||
UKA01054 | Rotherham East Dene | Urban Background | Sheffield Urban Area | 01/10/2024 | PM2.5 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01054 | ||
UKA01055 | Shrewsbury Underdale | Urban Background | West Midlands | 01/11/2024 | PM10 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01055 | ||
UKA01055 | Shrewsbury Underdale | Urban Background | West Midlands | 01/11/2024 | PM2.5 | https://uk-air.defra.gov.uk/networks/site-info?uka_id=UKA01055 | ||
UKA00634 | Coventry Binley Road | Urban Traffic | Coventry/Bedworth | 01/11/2024 | PM2.5 | https://uk-air.defra.gov.uk/networks/site-info?site_id=COBR |
* A completely new monitoring site has been established
** A new instrument has been added to an existing air quality monitoring station
Share this page: (What are these?)