Site Information for Horley(UKA00511)
Horley Information
The monitoring station is located within a self contained, air conditioned unit in a residential area approximately 1.5 kilometres from the runway at Gatwick. The nearest main road, the A23 Airport Way is over 100 metres from the station, the M23 is approximately 2.5 kilometres east. The surrounding area is open with residential dwellings.
UK-AIR ID: UKA00511
EU Site ID: GB0916A
Altitude (metres): 57
Environment Type: Suburban Industrial
PM2.5 Targets This site is used in the assessment of the Annual Mean Concentration Target (AMCT) under the Environmental Target (Fine Particulate Matter) (England) Regulations 2023, subject to meeting the inclusion criteria on an annual basis. It is not used in the assessment of the Population Exposure Reduction Target (PERT). To find out more about how measurements are used to calculate progress towards the targets and which sites have met the inclusion criteria in different years, please see the PM2.5 target calculation page.
Site Location
Environment Type: Suburban Industrial
Site Address: Horley RH6
Government Region: South East
Easting/Northing: 528206, 142331
Latitude/Longitude: 51.165865, -0.167734
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
| Operator | Networks |
|---|---|
| Bureau Veritas | Automatic London Monitoring Network |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
Automatic London Monitoring Network
| Pollutant | Start Date | End Date | Inlet Height (m) | Hourly PM Measurement method |
|---|---|---|---|---|
| Nitric oxide | 21/11/2007 | - | 3.0 | |
| Nitrogen dioxide | 21/11/2007 | - | 3.0 | |
| Nitrogen oxides as nitrogen dioxide | 21/11/2007 | - | 4.0 | |
| PM10 particulate matter (Hourly measured) | 16/08/2024 | - | 4.0 | FIDAS |
| PM2.5 particulate matter (Hourly measured) | 16/08/2024 | - | 4.0 | FIDAS |
| Modelled Wind Direction | 01/08/2010 | - | 10 | |
| Modelled Wind Speed | 01/08/2010 | - | 10 | |
| Modelled Temperature | 01/08/2010 | - | 2 |
Particle Concentrations and Numbers
| Pollutant | Start Date | End Date | Inlet Height (m) |
|---|---|---|---|
| Particle Count 7.915 nm | 30/01/2024 | - | 3.2 |
| Particle Count 8.205 nm | 30/01/2024 | - | 3.2 |
| Particle Count 8.505 nm | 30/01/2024 | - | 3.2 |
| Particle Count 8.817 nm | 30/01/2024 | - | 3.2 |
| Particle Count 9.140 nm | 30/01/2024 | - | 3.2 |
| Particle Count 9.475 nm | 30/01/2024 | - | 3.2 |
| Particle Count 9.822 nm | 30/01/2024 | - | 3.2 |
| Particle Count 10.182 nm | 30/01/2024 | - | 3.2 |
| Particle Count 10.554 nm | 30/01/2024 | - | 3.2 |
| Particle Count 10.941 nm | 30/01/2024 | - | 3.2 |
| Particle Count 11.342 nm | 30/01/2024 | - | 3.2 |
| Particle Count 11.757 nm | 30/01/2024 | - | 3.2 |
| Particle Count 12.188 nm | 30/01/2024 | - | 3.2 |
| Particle Count 12.635 nm | 30/01/2024 | - | 3.2 |
| Particle Count 13.097 nm | 30/01/2024 | - | 3.2 |
| Particle Count 13.577 nm | 30/01/2024 | - | 3.2 |
| Particle Count 14.075 nm | 30/01/2024 | - | 3.2 |
| Particle Count 14.590 nm | 30/01/2024 | - | 3.2 |
| Particle Count 15.125 nm | 30/01/2024 | - | 3.2 |
| Particle Count 15.679 nm | 30/01/2024 | - | 3.2 |
| Particle Count 16.253 nm | 30/01/2024 | - | 3.2 |
| Particle Count 16.849 nm | 30/01/2024 | - | 3.2 |
| Particle Count 17.466 nm | 30/01/2024 | - | 3.2 |
| Particle Count 18.106 nm | 30/01/2024 | - | 3.2 |
| Particle Count 18.769 nm | 30/01/2024 | - | 3.2 |
| Particle Count 19.456 nm | 30/01/2024 | - | 3.2 |
| Particle Count 20.169 nm | 30/01/2024 | - | 3.2 |
| Particle Count 20.908 nm | 30/01/2024 | - | 3.2 |
| Particle Count 21.674 nm | 30/01/2024 | - | 3.2 |
| Particle Count 22.468 nm | 30/01/2024 | - | 3.2 |
| Particle Count 23.291 nm | 30/01/2024 | - | 3.2 |
| Particle Count 24.144 nm | 30/01/2024 | - | 3.2 |
| Particle Count 25.029 nm | 30/01/2024 | - | 3.2 |
| Particle Count 25.946 nm | 30/01/2024 | - | 3.2 |
| Particle Count 26.896 nm | 30/01/2024 | - | 3.2 |
| Particle Count 27.881 nm | 30/01/2024 | - | 3.2 |
| Particle Count 28.903 nm | 30/01/2024 | - | 3.2 |
| Particle Count 29.961 nm | 30/01/2024 | - | 3.2 |
| Particle Count 31.059 nm | 30/01/2024 | - | 3.2 |
| Particle Count 32.197 nm | 30/01/2024 | - | 3.2 |
| Particle Count 33.376 nm | 30/01/2024 | - | 3.2 |
| Particle Count 34.599 nm | 30/01/2024 | - | 3.2 |
| Particle Count 35.866 nm | 30/01/2024 | - | 3.2 |
| Particle Count 37.180 nm | 30/01/2024 | - | 3.2 |
| Particle Count 38.542 nm | 30/01/2024 | - | 3.2 |
| Particle Count 39.954 nm | 30/01/2024 | - | 3.2 |
| Particle Count 41.418 nm | 30/01/2024 | - | 3.2 |
| Particle Count 42.935 nm | 30/01/2024 | - | 3.2 |
| Particle Count 44.508 nm | 30/01/2024 | - | 3.2 |
| Particle Count 46.138 nm | 30/01/2024 | - | 3.2 |
| Particle Count 47.829 nm | 30/01/2024 | - | 3.2 |
| Particle Count 49.581 nm | 30/01/2024 | - | 3.2 |
| Particle Count 51.397 nm | 30/01/2024 | - | 3.2 |
| Particle Count 53.280 nm | 30/01/2024 | - | 3.2 |
| Particle Count 55.232 nm | 30/01/2024 | - | 3.2 |
| Particle Count 57.255 nm | 30/01/2024 | - | 3.2 |
| Particle Count 59.352 nm | 30/01/2024 | - | 3.2 |
| Particle Count 61.527 nm | 30/01/2024 | - | 3.2 |
| Particle Count 63.780 nm | 30/01/2024 | - | 3.2 |
| Particle Count 66.117 nm | 30/01/2024 | - | 3.2 |
| Particle Count 68.539 nm | 30/01/2024 | - | 3.2 |
| Particle Count 71.050 nm | 30/01/2024 | - | 3.2 |
| Particle Count 73.653 nm | 30/01/2024 | - | 3.2 |
| Particle Count 76.351 nm | 30/01/2024 | - | 3.2 |
| Particle Count 79.148 nm | 30/01/2024 | - | 3.2 |
| Particle Count 82.047 nm | 30/01/2024 | - | 3.2 |
| Particle Count 85.053 nm | 30/01/2024 | - | 3.2 |
| Particle Count 88.168 nm | 30/01/2024 | - | 3.2 |
| Particle Count 91.398 nm | 30/01/2024 | - | 3.2 |
| Particle Count 94.746 nm | 30/01/2024 | - | 3.2 |
| Particle Count 98.217 nm | 30/01/2024 | - | 3.2 |
| Particle Count 101.815 nm | 30/01/2024 | - | 3.2 |
| Particle Count 105.545 nm | 30/01/2024 | - | 3.2 |
| Particle Count 109.411 nm | 30/01/2024 | - | 3.2 |
| Particle Count 113.419 nm | 30/01/2024 | - | 3.2 |
| Particle Count 117.574 nm | 30/01/2024 | - | 3.2 |
| Particle Count 121.881 nm | 30/01/2024 | - | 3.2 |
| Particle Count 126.346 nm | 30/01/2024 | - | 3.2 |
| Particle Count 130.975 nm | 30/01/2024 | - | 3.2 |
| Particle Count 135.773 nm | 30/01/2024 | - | 3.2 |
| Particle Count 140.746 nm | 30/01/2024 | - | 3.2 |
| Particle Count 145.902 nm | 30/01/2024 | - | 3.2 |
| Particle Count 151.247 nm | 30/01/2024 | - | 3.2 |
| Particle Count 156.788 nm | 30/01/2024 | - | 3.2 |
| Particle Count 162.531 nm | 30/01/2024 | - | 3.2 |
| Particle Count 168.485 nm | 30/01/2024 | - | 3.2 |
| Particle Count 174.658 nm | 30/01/2024 | - | 3.2 |
| Particle Count 181.056 nm | 30/01/2024 | - | 3.2 |
| Particle Count 187.688 nm | 30/01/2024 | - | 3.2 |
| Particle Count 194.564 nm | 30/01/2024 | - | 3.2 |
| Particle Count 201.691 nm | 30/01/2024 | - | 3.2 |
| Particle Count 209.080 nm | 30/01/2024 | - | 3.2 |
| Particle Count 216.739 nm | 30/01/2024 | - | 3.2 |
| Particle Count 224.679 nm | 30/01/2024 | - | 3.2 |
| Particle Count 232.910 nm | 30/01/2024 | - | 3.2 |
| Particle Count 241.442 nm | 30/01/2024 | - | 3.2 |
| Particle Count 250.287 nm | 30/01/2024 | - | 3.2 |
| Particle Count 259.455 nm | 30/01/2024 | - | 3.2 |
| Particle Count 268.960 nm | 30/01/2024 | - | 3.2 |
| Particle Count 278.813 nm | 30/01/2024 | - | 3.2 |
| Particle Count 289.026 nm | 30/01/2024 | - | 3.2 |
| Particle Count 299.614 nm | 30/01/2024 | - | 3.2 |
| Particle Count 310.590 nm | 30/01/2024 | - | 3.2 |
| Particle Count 321.968 nm | 30/01/2024 | - | 3.2 |
| Particle Count 333.762 nm | 30/01/2024 | - | 3.2 |
| Particle Count 345.989 nm | 30/01/2024 | - | 3.2 |
| Particle Count 358.664 nm | 30/01/2024 | - | 3.2 |
| Particle Count 371.803 nm | 30/01/2024 | - | 3.2 |
| Particle Count 385.423 nm | 30/01/2024 | - | 3.2 |
| Particle Count 399.542 nm | 30/01/2024 | - | 3.2 |
| Particle Count 414.178 nm | 30/01/2024 | - | 3.2 |
| Particle Count 429.351 nm | 30/01/2024 | - | 3.2 |
| Particle Count 445.079 nm | 30/01/2024 | - | 3.2 |
| Particle Count 461.384 nm | 30/01/2024 | - | 3.2 |
| Particle Count 478.286 nm | 30/01/2024 | - | 3.2 |
| Particle Count 495.807 nm | 30/01/2024 | - | 3.2 |
| Particle Count 513.970 nm | 30/01/2024 | - | 3.2 |
| Particle Count 532.798 nm | 30/01/2024 | - | 3.2 |
| Particle Count 552.316 nm | 30/01/2024 | - | 3.2 |
| Particle Count 572.549 nm | 30/01/2024 | - | 3.2 |
| Particle Count 593.523 nm | 30/01/2024 | - | 3.2 |
| Particle Count 615.265 nm | 30/01/2024 | - | 3.2 |
| Particle Count 637.804 nm | 30/01/2024 | - | 3.2 |
| Particle Count 661.169 nm | 30/01/2024 | - | 3.2 |
| Particle Count 685.390 nm | 30/01/2024 | - | 3.2 |
| Particle Count 710.497 nm | 30/01/2024 | - | 3.2 |
| Particle Count 736.525 nm | 30/01/2024 | - | 3.2 |
| Particle Count 763.506 nm | 30/01/2024 | - | 3.2 |
| Particle Count 791.476 nm | 30/01/2024 | - | 3.2 |
| Particle Count 820.470 nm | 30/01/2024 | - | 3.2 |
| Particle Count 850.526 nm | 30/01/2024 | - | 3.2 |
| Particle Count 881.683 nm | 30/01/2024 | - | 3.2 |
| Particle Count 913.982 nm | 30/01/2024 | - | 3.2 |
| Particle Count 947.464 nm | 30/01/2024 | - | 3.2 |
| Particle Count 982.172 nm | 30/01/2024 | - | 3.2 |
| Particle Count 1018.152 nm | 30/01/2024 | - | 3.2 |
| Particle Count 1055.450 nm | 30/01/2024 | - | 3.2 |
| Particle Count 1094.114 nm | 30/01/2024 | - | 3.2 |
| Particle Count 1134.194 nm | 30/01/2024 | - | 3.2 |
| Particle Count 1175.743 nm | 30/01/2024 | - | 3.2 |
| Particle Count 1218.814 nm | 30/01/2024 | - | 3.2 |
| Particle Count 1263.463 nm | 30/01/2024 | - | 3.2 |
| Particle Count 1309.747 nm | 30/01/2024 | - | 3.2 |
| Particle Count 1357.727 nm | 30/01/2024 | - | 3.2 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
| Network | Search | Further Details | Get Data |
|---|---|---|---|
| Automatic Urban and Rural Monitoring Network (AURN) | Automatic Urban and Rural Monitoring Network (AURN) | About network | Data Selector |
| Particle Concentrations and Numbers Network | Particle Concentrations and Numbers Network | About network | Particle Monitoring Data page Data Selector |