Site Information for London Honor Oak Park(UKA00656)

London Honor Oak Park Information

Sorry, no information about this site is currently available.

UK-AIR ID: UKA00656

EU Site ID: GB1098A

Altitude (metres): 36

Environment Type: Urban Background

PM2.5 Targets This site is used in the assessment of both the Annual Mean Concentration Target (AMCT) and Population Exposure Reduction Target (PERT) under the Environmental Target (Fine Particulate Matter) (England) Regulations 2023, subject to meeting the inclusion criteria on an annual basis. To find out more about how measurements are used to calculate progress towards the targets and which sites have met the inclusion criteria in different years, please see the PM2.5 target calculation page.

Site Location

Environment Type: Urban Background

Site Address: King's College Sports Ground Brockley Rise London SE23 1NW

Government Region: Greater London

Easting/Northing: 536473, 174125

Latitude/Longitude: 51.449674, -0.037418


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

» View this monitoring site on the interactive monitoring networks map

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
Bureau Veritas Automatic London Monitoring Network
National Physical Laboratory Particle Concentrations and Numbers

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

Automatic London Monitoring Network

Pollutant Start Date End Date Inlet Height (m) Hourly PM Measurement method
Ozone 01/08/2024 - Not available
PM10 particulate matter (Hourly measured) 01/01/2019 - 5.0 FIDAS
PM2.5 particulate matter (Hourly measured) 01/01/2019 - 5.0 FIDAS
Modelled Wind Direction 01/01/2019 - 10.0
Modelled Wind Speed 01/01/2019 - 10.0
Modelled Temperature 01/01/2019 - 2.0

Back to top

Particle Concentrations and Numbers

Pollutant Start Date End Date Inlet Height (m)
Total Number Concentration (CPC) 29/11/2018 - 3.5
Total Number Concentration (SMPS) 01/03/2023 - 3.5
Particle Count 16.6 nm 28/11/2018 02/03/2023 3.5
Particle Count 17.8 nm 28/11/2018 02/03/2023 3.5
Particle Count 19.2 nm 28/11/2018 02/03/2023 3.5
Particle Count 20.6 nm 28/11/2018 02/03/2023 3.5
Particle Count 22.1 nm 28/11/2018 02/03/2023 3.5
Particle Count 23.7 nm 28/11/2018 02/03/2023 3.5
Particle Count 25.5 nm 28/11/2018 02/03/2023 3.5
Particle Count 27.4 nm 28/11/2018 02/03/2023 3.5
Particle Count 29.5 nm 28/11/2018 02/03/2023 3.5
Particle Count 31.7 nm 28/11/2018 02/03/2023 3.5
Particle Count 34 nm 28/11/2018 02/03/2023 3.5
Particle Count 36.6 nm 28/11/2018 02/03/2023 3.5
Particle Count 39.3 nm 28/11/2018 02/03/2023 3.5
Particle Count 42.2 nm 28/11/2018 02/03/2023 3.5
Particle Count 45.3 nm 28/11/2018 02/03/2023 3.5
Particle Count 48.7 nm 28/11/2018 02/03/2023 3.5
Particle Count 52.4 nm 28/11/2018 02/03/2023 3.5
Particle Count 56.3 nm 28/11/2018 02/03/2023 3.5
Particle Count 60.5 nm 28/11/2018 02/03/2023 3.5
Particle Count 65 nm 28/11/2018 02/03/2023 3.5
Particle Count 69.8 nm 28/11/2018 02/03/2023 3.5
Particle Count 75.1 nm 28/11/2018 02/03/2023 3.5
Particle Count 80.6 nm 28/11/2018 02/03/2023 3.5
Particle Count 86.7 nm 28/11/2018 02/03/2023 3.5
Particle Count 93.1 nm 28/11/2018 02/03/2023 3.5
Particle Count 100 nm 28/11/2018 02/03/2023 3.5
Particle Count 107.5 nm 28/11/2018 02/03/2023 3.5
Particle Count 115.5 nm 28/11/2018 02/03/2023 3.5
Particle Count 124.1 nm 28/11/2018 02/03/2023 3.5
Particle Count 133.4 nm 28/11/2018 02/03/2023 3.5
Particle Count 143.3 nm 28/11/2018 02/03/2023 3.5
Particle Count 154 nm 28/11/2018 02/03/2023 3.5
Particle Count 165.5 nm 28/11/2018 02/03/2023 3.5
Particle Count 177.9 nm 28/11/2018 02/03/2023 3.5
Particle Count 191.2 nm 28/11/2018 02/03/2023 3.5
Particle Count 205.4 nm 28/11/2018 02/03/2023 3.5
Particle Count 220.7 nm 28/11/2018 02/03/2023 3.5
Particle Count 237.2 nm 28/11/2018 02/03/2023 3.5
Particle Count 254.9 nm 28/11/2018 02/03/2023 3.5
Particle Count 273.9 nm 28/11/2018 02/03/2023 3.5
Particle Count 294.3 nm 28/11/2018 02/03/2023 3.5
Particle Count 316.3 nm 28/11/2018 02/03/2023 3.5
Particle Count 339.9 nm 28/11/2018 02/03/2023 3.5
Particle Count 365.3 nm 28/11/2018 02/03/2023 3.5
Particle Count 392.5 nm 28/11/2018 02/03/2023 3.5
Particle Count 421.8 nm 28/11/2018 02/03/2023 3.5
Particle Count 453.3 nm 28/11/2018 02/03/2023 3.5
Particle Count 487.1 nm 28/11/2018 02/03/2023 3.5
Particle Count 523.4 nm 28/11/2018 02/03/2023 3.5
Particle Count 562.4 nm 28/11/2018 02/03/2023 3.5
Particle Count 604.3 nm 28/11/2018 02/03/2023 3.5
Elemental Carbon by transmittance-PM10 30/11/2018 27/02/2019 3.5
Organic Carbon by transmittance-PM10 30/11/2018 27/02/2019 3.5
Total Carbon-PM10 30/11/2018 27/02/2019 3.5
Elemental Carbon by transmittance-PM2.5 01/03/2019 - 3.5
Organic Carbon by transmittance-PM2.5 01/03/2019 - 3.5
Total Carbon-PM2.5 01/03/2019 - 3.5
Calcium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Chloride aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Magnesium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Potassium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Sodium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Ammonium aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Particulate nitrate - PM2.5 27/11/2018 25/08/2020 3.5
Sulphate aerosol - PM2.5 27/11/2018 25/08/2020 3.5
Ammonium aerosol - PM2.5 28/11/2018 - 3.5
Nitrate aerosol - PM2.5 28/11/2018 - 3.5
Sulphate aerosol - PM2.5 28/11/2018 - 3.5
Organic Carbon - PM2.5 28/11/2018 - 3.5
Silver aerosol - PM10 01/02/2022 - 6.0
Aluminium aerosol - PM10 01/02/2022 - 6.0
Arsenic aerosol - PM10 01/02/2022 - 6.0
Barium aerosol - PM10 01/02/2022 - 6.0
Bismuth aerosol - PM10 01/02/2022 - 6.0
Bromine aerosol - PM10 01/02/2022 - 6.0
Calcium aerosol - PM10 01/02/2022 - 6.0
Cadmium aerosol - PM10 01/02/2022 - 6.0
Cerium aerosol - PM10 01/02/2022 - 6.0
Chloride aerosol - PM10 01/02/2022 - 6.0
Cobalt aerosol - PM10 01/02/2022 - 6.0
Chromium aerosol - PM10 01/02/2022 - 6.0
Copper aerosol - PM10 01/02/2022 - 6.0
Iron aerosol - PM10 01/02/2022 - 6.0
Gallium aerosol - PM10 01/02/2022 - 6.0
Germanium aerosol - PM10 01/02/2022 - 6.0
Mercury aerosol - PM10 01/02/2022 - 6.0
Indium aerosol - PM10 01/02/2022 - 6.0
Potassium aerosol - PM10 01/02/2022 - 6.0
Lanthanum aerosol - PM10 01/02/2022 - 6.0
Manganese aerosol - PM10 01/02/2022 - 6.0
Molybdenum aerosol - PM10 01/02/2022 - 6.0
Nickel aerosol - PM10 01/02/2022 - 6.0
Phosphorus aerosol - PM10 01/02/2022 - 6.0
Lead aerosol - PM10 01/02/2022 - 6.0
Palladium aerosol - PM10 01/02/2022 - 6.0
Platinum aerosol - PM10 01/02/2022 - 6.0
Sulphur aerosol - PM10 01/02/2022 - 6.0
Antimony aerosol - PM10 01/02/2022 - 6.0
Selenium aerosol - PM10 01/02/2022 - 6.0
Silicon aerosol - PM10 01/02/2022 - 6.0
Tin aerosol - PM10 01/02/2022 - 6.0
Strontium aerosol - PM10 01/02/2022 - 6.0
Tellurium aerosol - PM10 01/02/2022 - 6.0
Titanium aerosol - PM10 01/02/2022 - 6.0
Thallium aerosol - PM10 01/02/2022 - 6.0
Vanadium aerosol - PM10 01/02/2022 - 6.0
Yttrium aerosol - PM10 01/02/2022 - 6.0
Zinc aerosol - PM10 01/02/2022 - 6.0
Zirconium aerosol - PM10 01/02/2022 - 6.0
Silver aerosol - PM2.5 01/02/2022 - 6.0
Aluminium aerosol - PM2.5 01/02/2022 - 6.0
Arsenic aerosol - PM2.5 01/02/2022 - 6.0
Barium aerosol - PM2.5 01/02/2022 - 6.0
Bismuth aerosol - PM2.5 01/02/2022 - 6.0
Bromine aerosol - PM2.5 01/02/2022 - 6.0
Calcium aerosol - PM2.5 01/02/2022 - 6.0
Cadmium aerosol - PM2.5 01/02/2022 - 6.0
Cerium aerosol - PM2.5 01/02/2022 - 6.0
Chloride aerosol - PM2.5 01/02/2022 - 6.0
Cobalt aerosol - PM2.5 01/02/2022 - 6.0
Chromium aerosol - PM2.5 01/02/2022 - 6.0
Copper aerosol - PM2.5 01/02/2022 - 6.0
Iron aerosol - PM2.5 01/02/2022 - 6.0
Gallium aerosol - PM2.5 01/02/2022 - 6.0
Germanium aerosol - PM2.5 01/02/2022 - 6.0
Mercury aerosol - PM2.5 01/02/2022 - 6.0
Indium aerosol - PM2.5 01/02/2022 - 6.0
Potassium aerosol - PM2.5 01/02/2022 - 6.0
Lanthanum aerosol - PM2.5 01/02/2022 - 6.0
Manganese aerosol - PM2.5 01/02/2022 - 6.0
Molybdenum aerosol - PM2.5 01/02/2022 - 6.0
Nickel aerosol - PM2.5 01/02/2022 - 6.0
Phosphorus aerosol - PM2.5 01/02/2022 - 6.0
Lead aerosol - PM2.5 01/02/2022 - 6.0
Palladium aerosol - PM2.5 01/02/2022 - 6.0
Platinum aerosol - PM2.5 01/02/2022 - 6.0
Sulphur aerosol - PM2.5 01/02/2022 - 6.0
Antimony aerosol - PM2.5 01/02/2022 - 6.0
Selenium aerosol - PM2.5 01/02/2022 - 6.0
Silicon aerosol - PM2.5 01/02/2022 - 6.0
Tin aerosol - PM2.5 01/02/2022 - 6.0
Strontium aerosol - PM2.5 01/02/2022 - 6.0
Tellurium aerosol - PM2.5 01/02/2022 - 6.0
Titanium aerosol - PM2.5 01/02/2022 - 6.0
Thallium aerosol - PM2.5 01/02/2022 - 6.0
Vanadium aerosol - PM2.5 01/02/2022 - 6.0
Yttrium aerosol - PM2.5 01/02/2022 - 6.0
Zinc aerosol - PM2.5 01/02/2022 - 6.0
Zirconium aerosol - PM2.5 01/02/2022 - 6.0
Particle Count 10.18 nm 01/03/2023 - 3.5
Particle Count 10.55 nm 01/03/2023 - 3.5
Particle Count 10.94 nm 01/03/2023 - 3.5
Particle Count 11.34 nm 01/03/2023 - 3.5
Particle Count 11.76 nm 01/03/2023 - 3.5
Particle Count 12.19 nm 01/03/2023 - 3.5
Particle Count 12.63 nm 01/03/2023 - 3.5
Particle Count 13.10 nm 01/03/2023 - 3.5
Particle Count 13.58 nm 01/03/2023 - 3.5
Particle Count 14.07 nm 01/03/2023 - 3.5
Particle Count 14.59 nm 01/03/2023 - 3.5
Particle Count 15.12 nm 01/03/2023 - 3.5
Particle Count 15.68 nm 01/03/2023 - 3.5
Particle Count 16.25 nm 01/03/2023 - 3.5
Particle Count 16.85 nm 01/03/2023 - 3.5
Particle Count 17.47 nm 01/03/2023 - 3.5
Particle Count 18.11 nm 01/03/2023 - 3.5
Particle Count 18.77 nm 01/03/2023 - 3.5
Particle Count 19.46 nm 01/03/2023 - 3.5
Particle Count 20.17 nm 01/03/2023 - 3.5
Particle Count 20.91 nm 01/03/2023 - 3.5
Particle Count 21.67 nm 01/03/2023 - 3.5
Particle Count 22.47 nm 01/03/2023 - 3.5
Particle Count 23.29 nm 01/03/2023 - 3.5
Particle Count 24.14 nm 01/03/2023 - 3.5
Particle Count 25.03 nm 01/03/2023 - 3.5
Particle Count 25.95 nm 01/03/2023 - 3.5
Particle Count 26.90 nm 01/03/2023 - 3.5
Particle Count 27.88 nm 01/03/2023 - 3.5
Particle Count 28.90 nm 01/03/2023 - 3.5
Particle Count 29.96 nm 01/03/2023 - 3.5
Particle Count 31.06 nm 01/03/2023 - 3.5
Particle Count 32.20 nm 01/03/2023 - 3.5
Particle Count 33.38 nm 01/03/2023 - 3.5
Particle Count 34.60 nm 01/03/2023 - 3.5
Particle Count 35.87 nm 01/03/2023 - 3.5
Particle Count 37.18 nm 01/03/2023 - 3.5
Particle Count 38.54 nm 01/03/2023 - 3.5
Particle Count 39.95 nm 01/03/2023 - 3.5
Particle Count 41.42 nm 01/03/2023 - 3.5
Particle Count 42.94 nm 01/03/2023 - 3.5
Particle Count 44.51 nm 01/03/2023 - 3.5
Particle Count 46.14 nm 01/03/2023 - 3.5
Particle Count 47.83 nm 01/03/2023 - 3.5
Particle Count 49.58 nm 01/03/2023 - 3.5
Particle Count 51.40 nm 01/03/2023 - 3.5
Particle Count 53.28 nm 01/03/2023 - 3.5
Particle Count 55.23 nm 01/03/2023 - 3.5
Particle Count 57.25 nm 01/03/2023 - 3.5
Particle Count 59.35 nm 01/03/2023 - 3.5
Particle Count 61.53 nm 01/03/2023 - 3.5
Particle Count 63.78 nm 01/03/2023 - 3.5
Particle Count 66.12 nm 01/03/2023 - 3.5
Particle Count 68.54 nm 01/03/2023 - 3.5
Particle Count 71.05 nm 01/03/2023 - 3.5
Particle Count 73.65 nm 01/03/2023 - 3.5
Particle Count 76.35 nm 01/03/2023 - 3.5
Particle Count 79.15 nm 01/03/2023 - 3.5
Particle Count 82.05 nm 01/03/2023 - 3.5
Particle Count 85.05 nm 01/03/2023 - 3.5
Particle Count 88.17 nm 01/03/2023 - 3.5
Particle Count 91.40 nm 01/03/2023 - 3.5
Particle Count 94.75 nm 01/03/2023 - 3.5
Particle Count 98.22 nm 01/03/2023 - 3.5
Particle Count 101.82 nm 01/03/2023 - 3.5
Particle Count 105.54 nm 01/03/2023 - 3.5
Particle Count 109.41 nm 01/03/2023 - 3.5
Particle Count 113.42 nm 01/03/2023 - 3.5
Particle Count 117.57 nm 01/03/2023 - 3.5
Particle Count 121.88 nm 01/03/2023 - 3.5
Particle Count 126.35 nm 01/03/2023 - 3.5
Particle Count 130.97 nm 01/03/2023 - 3.5
Particle Count 135.77 nm 01/03/2023 - 3.5
Particle Count 140.75 nm 01/03/2023 - 3.5
Particle Count 145.90 nm 01/03/2023 - 3.5
Particle Count 151.25 nm 01/03/2023 - 3.5
Particle Count 156.79 nm 01/03/2023 - 3.5
Particle Count 162.53 nm 01/03/2023 - 3.5
Particle Count 168.49 nm 01/03/2023 - 3.5
Particle Count 174.66 nm 01/03/2023 - 3.5
Particle Count 181.06 nm 01/03/2023 - 3.5
Particle Count 187.69 nm 01/03/2023 - 3.5
Particle Count 194.56 nm 01/03/2023 - 3.5
Particle Count 201.69 nm 01/03/2023 - 3.5
Particle Count 209.08 nm 01/03/2023 - 3.5
Particle Count 216.74 nm 01/03/2023 - 3.5
Particle Count 224.68 nm 01/03/2023 - 3.5
Particle Count 232.91 nm 01/03/2023 - 3.5
Particle Count 241.44 nm 01/03/2023 - 3.5
Particle Count 250.29 nm 01/03/2023 - 3.5
Particle Count 259.46 nm 01/03/2023 - 3.5
Particle Count 268.96 nm 01/03/2023 - 3.5
Particle Count 278.81 nm 01/03/2023 - 3.5
Particle Count 289.03 nm 01/03/2023 - 3.5
Particle Count 299.61 nm 01/03/2023 - 3.5
Particle Count 310.59 nm 01/03/2023 - 3.5
Particle Count 321.97 nm 01/03/2023 - 3.5
Particle Count 333.76 nm 01/03/2023 - 3.5
Particle Count 345.99 nm 01/03/2023 - 3.5
Particle Count 358.66 nm 01/03/2023 - 3.5
Particle Count 371.80 nm 01/03/2023 - 3.5
Particle Count 385.42 nm 01/03/2023 - 3.5
Particle Count 399.54 nm 01/03/2023 - 3.5
Particle Count 414.18 nm 01/03/2023 - 3.5
Particle Count 429.35 nm 01/03/2023 - 3.5
Particle Count 445.08 nm 01/03/2023 - 3.5
Particle Count 461.38 nm 01/03/2023 - 3.5
Particle Count 478.29 nm 01/03/2023 - 3.5
Particle Count 495.81 nm 01/03/2023 - 3.5
Particle Count 513.97 nm 01/03/2023 - 3.5
Particle Count 532.80 nm 01/03/2023 - 3.5
Particle Count 552.32 nm 01/03/2023 - 3.5
Particle Count 572.55 nm 01/03/2023 - 3.5
Particle Count 593.52 nm 01/03/2023 - 3.5
Particle Count 615.27 nm 01/03/2023 - 3.5
Particle Count 637.80 nm 01/03/2023 - 3.5
Particle Count 661.17 nm 01/03/2023 - 3.5
Particle Count 685.39 nm 01/03/2023 - 3.5
Particle Count 710.50 nm 01/03/2023 - 3.5
Particle Count 736.53 nm 01/03/2023 - 3.5
Particle Count 763.51 nm 01/03/2023 - 3.5
Particle Count 791.48 nm 01/03/2023 - 3.5

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Automatic Urban and Rural Monitoring Network (AURN) Automatic Urban and Rural Monitoring Network (AURN) About network Data Selector
Particle Size Composition Particle Size Composition About network Particle Monitoring Data page
Data Selector