Site Information for Hazelrigg(UKA00507)

Hazelrigg Information

Sorry, no information about this site is currently available.

UK-AIR ID: UKA00507

EU Site ID: GB0702A

Altitude (metres): 98

Environment Type: Rural Background

Site Location

Environment Type: Rural Background

Site Address: Hazelrigg

Government Region: North West & Merseyside

Easting/Northing: 349286, 457793

Latitude/Longitude: 54.013644, -2.775402


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

» View this monitoring site on the interactive monitoring networks map

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
Ricardo Energy & Environment PAH Digitel (solid phase)

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

PAH Andersen

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 01/01/1992 02/04/2014 1.5
Benzo(a)anthracene 01/01/1992 02/04/2014 1.5
Benzo(b)fluoranthene 01/01/2012 02/04/2014 1.5
Benzo(j)fluoranthene 01/01/2012 02/04/2014 1.5
Benzo(b+j)fluoranthene 01/01/1992 26/12/2011 0
Benzo(k)fluoranthene 01/01/1992 02/04/2014 1.5
Indeno(1,2,3-cd)pyrene 01/01/1992 02/04/2014 1.5
Dibenzo(ac)anthracene 01/01/2012 02/04/2014 1.5
Dibenzo(ah)anthracene 01/01/2012 02/04/2014 1.5
Dibenzo(ah+ac)anthracene 01/01/1992 26/12/2011 0
1-Methyl anthracene 01/01/1992 02/04/2014 1.5
1-Methyl Naphthalene 01/01/1992 02/04/2014 1.5
1-Methyl phenanthrene 01/01/1992 02/04/2014 1.5
2-Methyl anthracene 01/01/1992 02/04/2014 1.5
2-Methyl Naphthalene 01/01/1992 02/04/2014 1.5
2-Methyl phenanthrene 01/01/1992 02/04/2014 1.5
4.5-Methylene phenanthrene 01/01/1992 02/04/2014 1.5
5-Methyl Chrysene 01/01/1992 02/04/2014 1.5
9-Methyl anthracene 01/01/1992 02/04/2014 1.5
Acenaphthene 01/01/1992 02/04/2014 1.5
Acenaphthylene 01/01/1992 02/04/2014 1.5
Anthanthrene 01/01/1992 02/04/2014 1.5
Anthracene 01/01/1992 02/04/2014 1.5
Benzo(b)naphtho(2,1-d)thiophene 01/01/1992 02/04/2014 1.5
Benzo(c)phenanthrene 01/01/1992 02/04/2014 1.5
Benzo(e)pyrene 01/01/1992 02/04/2014 1.5
Benzo(ghi)perylene 01/01/1992 02/04/2014 1.5
Biphenyl 01/01/1992 02/04/2014 1.5
Cholanthrene 01/01/1992 31/12/2011 1.5
Chrysene 01/01/1992 02/04/2014 1.5
Coronene 01/01/1992 02/04/2014 1.5
Cyclopenta(c,d)pyrene 01/01/1992 02/04/2014 1.5
Dibenzo(al)pyrene 01/01/1992 02/04/2014 1.5
Dibenzo(ae)pyrene 01/01/1992 02/04/2014 1.5
Dibenzo(ai)pyrene 01/01/1992 02/04/2014 1.5
Dibenzo(ah)pyrene 01/01/1992 02/04/2014 1.5
Fluoranthene 01/01/1992 02/04/2014 1.5
Fluorene 01/01/1992 02/04/2014 1.5
Perylene 01/01/1992 02/04/2014 1.5
Phenanthrene 01/01/1992 02/04/2014 1.5
Pyrene 01/01/1992 02/04/2014 1.5
Retene 01/01/1992 02/04/2014 1.5

Back to top

PAH Digitel (solid phase)

Pollutant Start Date End Date Inlet Height (m)
Benzo(a)pyrene 18/09/2007 - 2.0
Benzo(a)anthracene 18/09/2007 - 2.0
Benzo(b)fluoranthene 01/01/2012 - 2.0
Benzo(j)fluoranthene 01/01/2012 - 2.0
Benzo(b+j)fluoranthene 18/09/2007 31/12/2011 Not available
Benzo(k)fluoranthene 18/09/2007 - 2.0
Indeno(1,2,3-cd)pyrene 18/09/2007 - 2.0
Dibenzo(ac)anthracene 01/01/2012 - 2.0
Dibenzo(ah)anthracene 01/01/2012 - 2.0
Dibenzo(ah+ac)anthracene 18/09/2007 31/12/2011 Not available
5-Methyl Chrysene 18/09/2007 - 2.0
Anthanthrene 18/09/2007 - 2.0
Anthracene 01/01/2021 - 2.0
Benzo(b)naphtho(2,1-d)thiophene 18/09/2007 - 2.0
Benzo(c)phenanthrene 18/09/2007 - 2.0
Benzo(e)pyrene 18/09/2007 - 2.0
Benzo(ghi)perylene 18/09/2007 - 2.0
Cholanthrene 18/09/2007 01/05/2019 2.0
Chrysene 18/09/2007 - 2.0
Coronene 18/09/2007 - 2.0
Cyclopenta(c,d)pyrene 18/09/2007 - 2.0
Dibenzo(al)pyrene 18/09/2007 - 2.0
Dibenzo(ae)pyrene 18/09/2007 - 2.0
Dibenzo(ai)pyrene 18/09/2007 - 2.0
Dibenzo(ah)pyrene 18/09/2007 - 2.0
Fluoranthene 01/01/2021 - 2.0
Perylene 18/09/2007 - 2.0
Phenanthrene 01/01/2021 - 2.0
Pyrene 01/01/2021 - 2.0
Retene 01/01/2021 - 2.0

Back to top

Tomps

Pollutant Start Date End Date Inlet Height (m)
1234678 HpCDD 01/09/1992 31/12/2016 1.5
1234678 HpCDF 01/09/1992 31/12/2016 1.5
123478 HxCDD 01/09/1992 31/12/2016 1.5
123478 HxCDF 01/09/1992 31/12/2016 1.5
1234789 HpCDF 01/09/1992 31/12/2016 1.5
123678 HxCDD 01/09/1992 31/12/2016 1.5
123678 HxCDF 01/09/1992 31/12/2016 1.5
12378 PeCDD 01/09/1992 31/12/2016 1.5
12378 PeCDF 01/09/1992 31/12/2016 1.5
123789 HxCDD 01/09/1992 31/12/2016 1.5
123789 HxCDF 01/09/1992 31/12/2016 1.5
234678 HxCDF 01/09/1992 31/12/2016 1.5
23478 PeCDF 01/09/1992 31/12/2016 1.5
2378 TCDD 01/09/1992 31/12/2016 1.5
2378 TCDF 01/09/1992 31/12/2016 1.5
334455-HexaCB (PCB_169) 01/09/1992 31/12/2016 1.5
33445-PentaCB (PCB_126) 01/09/1992 31/12/2016 1.5
3344-TetraCB (PCB_77) 01/09/1992 31/12/2016 1.5
3345-TetraCB (PCB_81) 01/09/1992 31/12/2016 1.5
BDE_100 01/09/1992 - 1.5
BDE_119 01/09/1992 31/12/2016 1.5
BDE_138 01/09/1992 31/12/2016 1.5
BDE_153 01/09/1992 - 1.5
BDE_154 01/09/1992 - 1.5
BDE_166 01/09/1992 04/01/2017 1.5
BDE_17 01/09/1992 04/01/2017 1.5
BDE_183 01/09/1992 - 1.5
BDE_196 01/09/1992 04/01/2017 1.5
BDE_197 01/09/1992 04/01/2017 1.5
BDE_28 01/09/1992 - 1.5
BDE_32 01/09/1992 04/01/2017 1.5
BDE_35 01/09/1992 04/01/2017 1.5
BDE_37 01/09/1992 04/01/2017 1.5
BDE_47 01/09/1992 - 1.5
BDE_47+99 01/09/1992 - 1.5
BDE_49 01/09/1992 04/01/2017 1.5
BDE_66 01/09/1992 - 1.5
BDE_71 01/09/1992 04/01/2017 1.5
BDE_75 01/09/1992 04/01/2017 1.5
BDE_77 01/09/1992 04/01/2017 1.5
BDE_85 01/10/2010 - 1.5
BDE_99 01/09/1992 - 1.5
OCDD 01/09/1992 31/12/2016 1.5
OCDF 01/09/1992 31/12/2018 1.5
PCB_104 01/09/1992 31/12/2018 1.5
PCB_105 01/09/1992 31/12/2018 1.5
PCB_110 01/09/1992 31/12/2018 1.5
PCB_114 01/09/1992 31/12/2018 1.5
PCB_118 01/09/1992 - 1.5
PCB_123 01/09/1992 31/12/2018 1.5
PCB_138 01/09/1992 - 1.5
PCB_141 01/09/1992 31/12/2018 1.5
PCB_149 01/09/1992 31/12/2018 1.5
PCB_151 01/09/1992 31/12/2018 1.5
PCB_153+132 01/09/1992 - 1.5
PCB_155 01/09/1992 04/01/2017 1.5
PCB_156 01/09/1992 31/12/2018 1.5
PCB_157 01/09/1992 31/12/2018 1.5
PCB_158 01/09/1992 31/12/2018 1.5
PCB_167 01/09/1992 31/12/2018 1.5
PCB_170 01/09/1992 31/12/2018 1.5
PCB_174 01/09/1992 31/12/2018 1.5
PCB_18 01/09/1992 31/12/2018 1.5
PCB_180 01/09/1992 - 1.5
PCB_183 01/09/1992 31/12/2018 1.5
PCB_187 01/09/1992 31/12/2018 1.5
PCB_188 01/09/1992 31/12/2018 1.5
PCB_189 01/09/1992 31/12/2018 1.5
PCB_194 01/09/1992 31/12/2018 1.5
PCB_199 01/09/1992 31/12/2018 1.5
PCB_203 01/09/1992 31/12/2018 1.5
PCB_22 01/09/1992 31/12/2018 1.5
PCB_31+28 01/09/1992 - 1.5
PCB_41/64 01/09/1992 31/12/2018 1.5
PCB_44 01/09/1992 31/12/2018 1.5
PCB_49 01/09/1992 31/12/2018 1.5
PCB_52 01/09/1992 - 1.5
PCB_60/56 01/09/1992 31/12/2018 1.5
PCB_70 01/09/1992 31/12/2018 1.5
PCB_74 01/09/1992 31/12/2018 1.5
PCB_87 01/09/1992 31/12/2018 1.5
PCB_90/101 01/09/1992 - 1.5
PCB_95 01/09/1992 31/12/2018 1.5
PCB_99 01/09/1992 31/12/2018 1.5
PCB_SUM7PCB 01/09/1992 - 1.5
SUM TEQ dioxins and furans 01/09/1992 31/12/2016 1.5
BDE_209 01/01/2017 - 1.5
HBCDD 01/01/2017 - 0
alpha hexabromocyclohexane 01/01/2021 - 1.5
beta hexabromocyclohexane 01/01/2021 - 1.5
gamma hexabromocyclohexane 01/01/2021 - 1.5
sum of hexabromocyclohexane congeners 01/01/2021 - 1.5

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Dioxins and Furans Not available About network Data Selector
TOMPS data download page
PAH Andersen PAH Andersen About network PAH data download page
PAH Digitel (solid phase) PAH Digitel (solid phase) About network PAH data download page