Local Authority Details
Norwich City Council
« Return to Local Authority listing
Contact Details
Visit website for Norwich City Council
AQMAs Declared by Norwich City Council
The following AQMAs have been declared by Norwich City Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Norwich City Council AQMA No.1 St Augustines | An area encompassing properties on either side of St Augustines Street between the junction with Bakers Road/Waterloo Road to the north and Rose yard and St Augustines Church to the south. | 01/06/2003 | 01/06/2016 | Nitrogen dioxide NO2 |
|
Norwich City Council AQMA No.2 Grapes Hill | An area along Grapes Hill extending west to encompass Cleveland Road, the southern half of Cow Hill, Upper St Giles and a number of properties along Wellington Lane. | 01/06/2003 | 01/06/2016 | Nitrogen dioxide NO2 |
|
Norwich City Council AQMA No.3 Castle AQMA | An area surrounding the Castle, extending out to Upper King Street, Cattle Market Street, Farmers Avenue, The Bell Hotel, Arcade Street, the northern end of Gentlemans Walk, London Street and Queens Road. | 01/06/2003 | 01/06/2016 | Nitrogen dioxide NO2 |
|
AQMA No.4 Riverside Road | The western boundary of Riverside Rd from its junction with Prince of Wales Rd to the junction with Chalk Hill Rd, across Riverside Rd to the rear boundary of 13 Riverside Rd along the rear boundaries of 13 to 1 inclusive and the eastern boundary of 2-6 Thorpe Rd, Thorpe Rd from the eastern boundary of 2-6 to the junction with the western boundary of Riverside Rd | 01/12/2009 | 01/06/2016 | Nitrogen dioxide NO2 |
|
Central Norwich AQMA | The Centre of Norwich, as outlined in the below map | 01/11/2012 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Norwich City Council's website to view the latest action plan.