Ca | SO2b | Black smokec | |
Petrol | 855 | 0.518 | 0.645 |
Diesel | 857 | 1.8 | 12.7 |
Vehicle Type | Fuel | Regulation | Approximate date into service in UK |
Cars | Petrol | Pre ECE-15.00 | |
ECE-15.00 | 1/1/1971 | ||
ECE-15.01 | 1/7/1975 | ||
ECE-15.02 | 1/7/1976 | ||
ECE-15.03 | 1/7/1979 | ||
ECE-15.04 | 1/7/1983 | ||
EC 91/441/EEC (Stage I) | 1/7/1992 | ||
EC Stage II | 1/1/1996 | ||
Diesel | Pre-EC Stage 1 | ||
EC Stage 1 | 1/1/1993 | ||
EC Stage II | 1/1/1996 | ||
LGV | Petrol | Pre-EC Stage 1 | |
EC Stage 1 | 1/7/1994 | ||
Diesel | Pre-EC Stage 1 | ||
EC Stage 1 | 1/7/1994 | ||
HGV | Diesel (All types) | Old | |
Pre-EC Stage 1 | 1/10/1988 | ||
EC Stage 1 | 1/10/1993 | ||
EC Stage II | 1/10/1996 | ||
Buses and coaches | Diesel | Old | |
Pre-EC Stage 1 | 1/10/1988 | ||
EC Stage 1 | 1/10/1993 | ||
EC Stage II | 1/10/1996 | ||
Motorcycles | Petrol | Current < 50cc | |
Current >50cc, 2 stroke | |||
Current >50cc, 4 stroke |
Leaded | Unleaded without TWC | Unleaded with TWC | |
Cars | 0.06 | 0.02 | 0.01 |
LGVs | 0.08 | 0.04 | 0.02 |
% petrol car kms in 1996 | 32% | 32% | 36% |