Appendix 1: 100 road links outside London with the highest estimated annual mean NO2 concentration in 2005
City Road Number Road name Length (m) Predicted NO2 concentration in 2005 Predicted NO2 concentration in 2009 Road Link ID Surveyed ? Houses at < 10 m
Birmingham A38 Kingsbury Rd, Walmley 1273 23.36 20.29 6390 ü ü
Birmingham A4400 Moor Street Queensway 800 23.91 20.77 6391 ü  
Birmingham A456 Hagley Road 3232 23.20 20.15 7179    
Birmingham A4540 Dartmouth Middleway 419 24.00 20.88 7676 ü  
Birmingham A4400 St Chads Queensway 800 28.06 24.30 7928 ü  
Birmingham A38 Tyburn Road 1742 26.16 22.73 16365 ü ü
Birmingham A4540 Watery Lane Middleway 1559 23.08 20.07 27736 ü  
Birmingham A4400 James Watt Queensway 500 25.32 21.96 36400 ü  
Birmingham A5127 Lichfield Road 2732 23.10 20.13 46398 ü  
Birmingham A38 Bristol Road 847 25.53 22.14 46399 ü  
Birmingham A452 Chester Road 1400 23.87 20.73 47202 ü  
Birmingham A4400 Bristol Road 650 27.32 23.65 47999 ü  
Birmingham A34 Perry Barr Expressway and New Town Row 2540 23.29 20.27 56330    
Birmingham A38 St Chads Queensway, Corporation Street 782 27.45 23.81 56394 ü  
Birmingham A38 Tyburn Road at Junction of Bromford Lane 1211 23.28 20.24 56399 ü ü
Birmingham A41 Bull Ring, Digbeth 405 24.05 20.89 57191 ü  
Birmingham A4540 Dartmouth Middleway 393 23.33 20.28 57193 ü  
Birmingham A4540 Belgrave Middleway 812 24.83 21.53 57194 ü ü
Bradford A6177 Rooley Lane 1654 22.84 19.79 17705    
Bristol A4044 Bond Street 500 24.31 21.07 36409 ü  
Bristol A4044 Western inner ring road (Colston Ave, Lewins Mead etc) 1100 26.10 22.59 37053 ü  
Bristol A370 Brunel Way 500 24.88 21.49 48003 ü  
Bristol A4 Temple Gate / Bath Bridge 347 25.19 21.82 48459 ü  
Bristol A4044 Temple Way 700 25.69 22.25 56375 ü  
Bristol A4044 Bond Street 347 23.95 20.76 56400 ü  
Bristol A4032 Newfoundland Street 1100 25.29 21.90 57291 ü  
Bristol A3029 Brunel Way, Avon Bridge 195 23.11 19.99 58285    
Coventry A4053 Ringway Hill Cross 332 22.94 19.88 47690    
Derby A38 A38 between A52 and A6 2833 22.79 19.72 16361    
Doncaster A638 A638 across the River Don 685 23.67 20.47 7397 ü  
Doncaster A638 A638 in City Centre 853 24.34 21.04 8747 ü  
Fareham A27 Section of A27 shared with A32 779 23.03 19.93 16270 ü  
Frimley, Surrey A325 A325 near M3 junct 4 425 22.93 19.86 46946    
Glasgow A814 Stobcross Street 700 25.51 22.13 20922 ü  
Glasgow A814 Clydeside Expressway 3500 24.44 21.23 40924 ü  
Glasgow A739 A739 Clyde Tunnel 2009 23.46 20.35 50974 ü  
Hull A63T Garrison Road 805 23.07 19.98 7913 ü  
Hull A63 Castle St 658 25.19 21.81 27932 ü ü
Hull A63 Hessle Road 965 25.86 22.39 48331 ü  
Leeds A58 Clay Pit Lane 656 22.79 19.80 7850    
Leeds A61 Marsh Lane / York Street 523 22.89 19.91 8260    
Leeds A64 York Road 500 27.51 23.82 8554 ü  
Leeds A64 A64 in Burmantofts 2800 26.88 23.28 16593 ü ü
Leeds A58 West Street 476 27.59 23.90 18451 ü  
Leeds A64 York Road 500 24.51 21.27 26074 ü  
Leeds A58 Wellington Road 600 30.24 26.14 28003 ü  
Leeds A643 A643 in Holbeck 1200 25.01 21.69 28005 ü  
Leeds A64 A64 in Harehills 2800 24.11 20.87 46633 ü  
Leeds A58 Wellington Road 500 28.23 24.43 48049 ü  
Leeds A58 West Street 300 27.77 23.84 48535 ü  
Leeds A58 Gelderd Street 300 27.17 23.53 57696 ü  
Leicester A46 Burleys Way 500 24.04 20.90 36502 ü  
Leicester A47 St Mathews Way 586 23.49 20.44 36524 ü  
Leicester A46 Burleys Way 400 28.08 24.33 48489 ü  
Leicester A47 Humberstone Road 473 22.91 19.94 48677 ü  
Leicester A46 King Richards Road 430 23.33 20.30 56435 ü  
Leicester A46 Burleys Way 600 26.30 22.82 56464 ü ü
Liverpool A5058 Breeze Hill 690 22.98 20.01 7274 ü ü
Liverpool A580 Brunswick Road 500 24.70 21.50 7862 ü  
Liverpool A5036 Strand Street 621 23.84 20.70 17657 ü  
Liverpool A5049 Rocky Lane and West Derby Lane 1374 23.04 20.10 17661 ü ü
Liverpool A580 Link prior to M62 372 24.85 21.54 18508 ü ü
Liverpool A580 Islington 215 22.86 19.93 28563 ü  
Liverpool A5058 Queens Drive Walton, between A580 and A59 752 23.25 20.25 37334 ü ü
Liverpool A580 Erskine Street 800 24.33 21.17 37794 ü  
Liverpool A5038 Lime Street 341 25.47 22.09 38350 ü  
Liverpool A59 A59 near University 1300 25.29 21.95 47911 ü  
Liverpool A5047 Edge Lane 2085 23.32 20.32 47917 ü ü
Liverpool A5080 Edge Lane 1105 23.44 20.37 47919 ü ü
Liverpool A59 A59 near University 300 23.75 20.62 48332 ü  
Liverpool A59 A59 near University 638 24.63 21.38 56612 ü  
Liverpool A5041 Liver Street 110 23.40 20.33 57715 ü  
Liverpool A5080 New Islington 227 24.97 21.71 58222 ü  
Manchester A6 Broad Street, Pendleton 1000 24.12 20.96 6161 ü  
Manchester A6 Buxton Road 1501 22.90 19.89 6163    
Manchester A34 Old Trafford 700 24.10 20.96 16537 ü  
Manchester A5103 Princess Road 2169 22.91 19.87 17675 ü ü
Manchester A56 Kingsway Gatley 792 23.99 20.81 26352 ü ü
Manchester A56 Chester Rd in Stretford, at junc with Stretford Rd 137 23.12 20.12 28684 ü ü
Manchester A56 Chester Rd in Stretford 822 23.44 20.40 36578 ü  
Manchester A57 Regent Road 895 23.80 20.70 36585 ü  
Manchester A5103 Junction of M63 1400 25.84 22.40 37809 ü  
Manchester A635 Dual carriage way at end A57(M) 845 22.80 19.86 47415    
Manchester A57 Regent Road, between A57(M) and A5066 495 22.83 19.88 48023 ü ü
Manchester A6 Crescent Chapel 748 23.56 20.49 56160 ü  
Manchester A56 Old Trafford 600 26.10 22.66 58022 ü  
Manchester A665 Great Ancoats St 127 23.60 20.52 58252 ü  
Newcastle A184 Gateshead Highway off A184 Park Road 453 23.26 20.18 6090 ü  
Newcastle A1 A1 in Lemington 1500 27.52 23.77 18626 ü  
Newcastle A184 Park Road, Gateshead 3070 23.23 20.16 47829 ü  
Newcastle A167 A167 Tyne Bridge 800 25.96 22.48 58151 ü  
Nottingham A60 London Road near football ground 793 22.80 19.76 17853    
Nottingham A52 Clifton Boulevard 808 23.68 20.51 37416    
Portsmouth A288 A228 near M27 junc in Hilsea 212 23.06 20.11 28437 ü ü
Portsmouth A3 A3 junction with M27 447 25.75 22.39 47078 ü  
Runcorn A533 Bridge across River Mersey 2158 29.32 25.30 27275    
Sheffield A61 NW Sheffield A61 between A6101 and A6102 609 22.92 19.85 16580    
Sheffield A61 Sheaf Street 800 24.08 20.90 18722 ü  
Sheffield A6135 Wicker 304 22.87 19.88 47839 ü  
Sheffield A61 Sheaf Street north of Park Sq 380 23.53 20.44 48076 ü  

References         Appendix 2

Report and site prepared by the National Environmental Technology Centre, part of AEA Technology, on behalf of the UK Department of the Environment, Transport and the Regions