Site Information for Seacole Building(UKA01057)
Seacole Building Information
Sorry, no information about this site is currently available.
UK-AIR ID: UKA01057
EU Site ID: GB1499A
Altitude (metres): 10
Environment Type: Urban Background
Site Location
Environment Type: Urban Background
Site Address: Not available
Government Region: Greater London
Easting/Northing: 529932, 179176
Latitude/Longitude: 51.496600, -0.129640
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
| Operator | Networks |
|---|---|
| University of Lancaster | Tomps |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below.
Tomps
| Pollutant | Start Date | End Date | Inlet Height (m) |
|---|---|---|---|
| 1234678 HpCDD | 05/02/2024 | - | 1.5 |
| 1234678 HpCDF | 05/02/2024 | - | 1.5 |
| 123478 HxCDD | 05/02/2024 | - | 1.5 |
| 123478 HxCDF | 05/02/2024 | - | 1.5 |
| 1234789 HpCDF | 05/02/2024 | - | 1.5 |
| 123678 HxCDD | 05/02/2024 | - | 1.5 |
| 123678 HxCDF | 05/02/2024 | - | 1.5 |
| 12378 PeCDD | 05/02/2024 | - | 1.5 |
| 12378 PeCDF | 05/02/2024 | - | 1.5 |
| 123789 HxCDD | 05/02/2024 | - | 1.5 |
| 123789 HxCDF | 05/02/2024 | - | 1.5 |
| 234678 HxCDF | 05/02/2024 | - | 1.5 |
| 23478 PeCDF | 05/02/2024 | - | 1.5 |
| 2378 TCDD | 05/02/2024 | - | 1.5 |
| 2378 TCDF | 05/02/2024 | - | 1.5 |
| 334455-HexaCB (PCB_169) | 05/02/2024 | - | 1.5 |
| 33445-PentaCB (PCB_126) | 05/02/2024 | - | 1.5 |
| 3344-TetraCB (PCB_77) | 05/02/2024 | - | 1.5 |
| 3345-TetraCB (PCB_81) | 05/02/2024 | - | 1.5 |
| BDE_100 | 05/02/2024 | - | 1.5 |
| BDE_153 | 05/02/2024 | - | 1.5 |
| BDE_154 | 05/02/2024 | - | 1.5 |
| BDE_183 | 05/02/2024 | - | 1.5 |
| BDE_28 | 05/02/2024 | - | 1.5 |
| BDE_47 | 05/02/2024 | - | 1.5 |
| BDE_47+99 | 05/02/2024 | - | Not available |
| BDE_66 | 05/02/2024 | - | 1.5 |
| BDE_85 | 05/02/2024 | - | 1.5 |
| BDE_99 | 05/02/2024 | - | 1.5 |
| OCDD | 05/02/2024 | - | 1.5 |
| OCDF | 05/02/2024 | - | 1.5 |
| PCB_118 | 05/02/2024 | - | 1.5 |
| PCB_138 | 05/02/2024 | - | 1.5 |
| PCB_153+132 | 05/02/2024 | - | 1.5 |
| PCB_180 | 05/02/2024 | - | 1.5 |
| PCB_31+28 | 05/02/2024 | - | 1.5 |
| PCB_52 | 05/02/2024 | - | 1.5 |
| PCB_90/101 | 05/02/2024 | - | 1.5 |
| PCB_SUM7PCB | 05/02/2024 | - | 1.5 |
| SUM TEQ dioxins and furans | 05/02/2024 | - | 1.5 |
| BDE_209 | 05/02/2024 | - | 1.5 |
| sum of 9 PBDE congeners | 05/02/2024 | - | 1.5 |
| alpha hexabromocyclohexane | 05/02/2024 | - | 1.5 |
| beta hexabromocyclohexane | 05/02/2024 | - | 1.5 |
| gamma hexabromocyclohexane | 05/02/2024 | - | 1.5 |
| sum of hexabromocyclohexane congeners | 05/02/2024 | - | 1.5 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
| Network | Search | Further Details | Get Data |
|---|---|---|---|
| TOMPs | TOMPs | About network | Data Selector TOMPS data download page |