Site Information for Stoke Ferry(UKA00317)
Stoke Ferry Information
Sorry, no information about this site is currently available.
UK-AIR ID: UKA00317
EU Site ID: GB0004R
Altitude (metres): 3
Environment Type: Rural Background
Site Location
Environment Type: Rural Background
Site Address: Stoke Ferry
Government Region: Eastern
Easting/Northing: 569982, 298730
Latitude/Longitude: 52.559854, 0.506147
The static map below shows where the monitoring site is located.
» View this location on Google Maps (new window)
» View this monitoring site on the interactive monitoring networks map
Partners
The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.
Operator | Networks |
---|---|
Ricardo Energy & Environment | PAH Digitel (solid phase) |
Pollutants measured at this monitoring site
The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.
- Acid Gas and Aerosol Network
- Daily Rainfall Bulk
- Daily rainfall WOC
- National Ammonia Monitoring Network
- Other AP system network
- PAH Andersen
- PAH Digitel (solid phase)
- Tomps
- UKEAP - Rural NO2 (NO2-Net)
- Weekly rainfall (LOW)
Acid Gas and Aerosol Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Particulate calcium | 07/09/1999 | - | 1.5 |
Particulate chloride | 07/09/1999 | - | 1.5 |
Particulate magnesium | 07/09/1999 | - | 1.5 |
Particulate sodium | 07/09/1999 | - | 1.5 |
Particulate nitrite | 07/09/1999 | - | 1.5 |
Particulate nitrate | 07/09/1999 | - | 1.5 |
Particulate sulphate | 07/09/1999 | - | 1.5 |
Gaseous hydrochloric acid | 07/09/1999 | 01/01/2016 | 1.5 |
Gaseous nitric acid | 07/09/1999 | - | 1.5 |
Gaseous nitrous acid | 07/09/1999 | - | 1.5 |
Gaseous sulphur dioxide | 07/09/1999 | - | 1.5 |
Daily Rainfall Bulk
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Chloride in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Potassium in precipitation | 01/01/1985 | 31/12/1989 | Not available |
Magnesium in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Sodium in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Phosphate as P in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Nitrate as N in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Ammonium as N in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Sulphate as S in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Non-marine sulphate as S in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Acidity in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Conductivity | 01/01/1985 | 31/12/1989 | Not available |
pH in precipitation | 01/01/1980 | 31/12/1989 | Not available |
Rainfall | 01/01/1980 | 31/12/1989 | Not available |
Daily rainfall WOC
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Chloride in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Potassium in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Magnesium in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Sodium in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Phosphate as P in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Nitrate as N in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Ammonium as N in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Sulphate as S in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Non-marine sulphate as S in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Acidity in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Conductivity | 01/01/1986 | 31/12/1989 | Not available |
pH in precipitation | 01/01/1986 | 31/12/1989 | Not available |
Rainfall | 01/01/1986 | 31/12/1989 | Not available |
National Ammonia Monitoring Network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
particulate ammonium | 30/03/1999 | - | 1.5 |
gaseous ammonia (active) | 05/11/1996 | - | 1.5 |
gaseous ammonia (passive) | 28/04/2000 | - | 1.5 |
gaseous ammonia (diffusion tube) | 03/12/1996 | 28/04/2000 | 1.5 |
Other AP system network
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Chloride in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Potassium in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Magnesium in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Sodium in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Phosphate as P in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Nitrate as N in precipitation | 01/01/1985 | 05/12/2000 | Not available |
Ammonium as N in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Sulphate as S in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Non-marine sulphate as S in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Acidity in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Conductivity | 01/01/1985 | 31/12/1986 | Not available |
pH in precipitation | 01/01/1985 | 31/12/1986 | Not available |
Rainfall | 01/01/1985 | 31/12/1986 | Not available |
Sulphur dioxide as S | 01/01/1980 | 05/01/2004 | Not available |
Nitrogen dioxide as N | 16/06/1985 | 04/03/1993 | Not available |
Nitric acid gas as N | 06/01/1987 | 05/12/2000 | Not available |
Chloride aerosol | 12/01/1987 | 05/01/1998 | Not available |
Chloride aerosol (coarse) | 01/01/1982 | 31/12/1986 | Not available |
Chloride aerosol (fine) | 01/01/1982 | 31/12/1986 | Not available |
Particulate ammonium | 12/01/1987 | 05/01/1998 | Not available |
Ammonium as N aerosol (coarse) | 01/01/1982 | 31/12/1986 | Not available |
Ammonium as N aerosol (fine) | 01/01/1982 | 31/12/1986 | Not available |
Sulphate as S aerosol | 01/01/1980 | 03/12/2001 | Not available |
Sulphate as S aerosol (coarse) | 01/01/1982 | 31/12/1986 | Not available |
Sulphate as S aerosol (fine) | 01/01/1982 | 31/12/1986 | Not available |
Particulate nitrate | 12/01/1987 | 05/01/1998 | Not available |
Nitrate as N aerosol (coarse) | 01/01/1982 | 31/12/1986 | Not available |
Nitrate as N aerosol (fine) | 01/01/1982 | 31/12/1986 | Not available |
Sodium aerosol | 12/01/1987 | 05/01/1998 | Not available |
Sodium aerosol (coarse) | 01/01/1982 | 31/12/1986 | Not available |
Sodium aerosol (fine) | 01/01/1982 | 31/12/1986 | Not available |
PAH Andersen
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 01/01/1997 | 31/12/2007 | Not available |
Benzo(a)anthracene | 01/01/1997 | 31/12/2007 | Not available |
Benzo(b+j)fluoranthene | 01/01/1997 | 31/12/2007 | Not available |
Benzo(k)fluoranthene | 01/01/1997 | 31/12/2007 | Not available |
Indeno(1,2,3-cd)pyrene | 01/01/1997 | 31/12/2007 | Not available |
Dibenzo(ah+ac)anthracene | 01/01/1997 | 31/12/2007 | Not available |
1-Methyl anthracene | 01/01/1997 | 31/12/2007 | Not available |
1-Methyl Naphthalene | 01/01/1997 | 31/12/2007 | Not available |
1-Methyl phenanthrene | 01/01/1997 | 31/12/2007 | Not available |
2-Methyl anthracene | 01/01/1997 | 31/12/2007 | Not available |
2-Methyl Naphthalene | 01/01/1997 | 31/12/2007 | Not available |
2-Methyl phenanthrene | 01/01/1997 | 31/12/2007 | Not available |
4.5-Methylene phenanthrene | 01/01/1997 | 31/12/2007 | Not available |
5-Methyl Chrysene | 01/01/1997 | 31/12/2007 | Not available |
9-Methyl anthracene | 01/01/1997 | 31/12/2007 | Not available |
Acenaphthene | 01/01/1997 | 31/12/2007 | Not available |
Acenaphthylene | 01/01/1997 | 31/12/2007 | Not available |
Anthanthrene | 01/01/1997 | 31/12/2007 | Not available |
Anthracene | 01/01/1997 | 31/12/2007 | Not available |
Benzo(b)naphtho(2,1-d)thiophene | 01/01/1997 | 31/12/2007 | Not available |
Benzo(c)phenanthrene | 01/01/1997 | 31/12/2007 | Not available |
Benzo(e)pyrene | 01/01/1997 | 31/12/2007 | Not available |
Benzo(ghi)perylene | 01/01/1997 | 31/12/2007 | Not available |
Biphenyl | 01/01/1997 | 31/12/2007 | Not available |
Cholanthrene | 01/01/1997 | 31/12/2007 | Not available |
Chrysene | 01/01/1997 | 31/12/2007 | Not available |
Coronene | 01/01/1997 | 31/12/2007 | Not available |
Cyclopenta(c,d)pyrene | 01/01/1997 | 31/12/2007 | Not available |
Dibenzo(al)pyrene | 01/01/1997 | 31/12/2007 | Not available |
Dibenzo(ae)pyrene | 01/01/1997 | 31/12/2007 | Not available |
Dibenzo(ai)pyrene | 01/01/1997 | 31/12/2007 | Not available |
Dibenzo(ah)pyrene | 01/01/1997 | 31/12/2007 | Not available |
Fluoranthene | 01/01/1997 | 31/12/2007 | Not available |
Fluorene | 01/01/1997 | 31/12/2007 | Not available |
Perylene | 01/01/1997 | 31/12/2007 | Not available |
Phenanthrene | 01/01/1997 | 31/12/2007 | Not available |
Pyrene | 01/01/1997 | 31/12/2007 | Not available |
Retene | 01/01/1997 | 31/12/2007 | Not available |
PAH Digitel (solid phase)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Benzo(a)pyrene | 13/09/2007 | - | 2.0 |
Benzo(a)anthracene | 13/09/2007 | - | 2.0 |
Benzo(b)fluoranthene | 01/01/2012 | - | 2.0 |
Benzo(j)fluoranthene | 01/01/2012 | - | 2.0 |
Benzo(b+j)fluoranthene | 13/09/2007 | 31/12/2011 | Not available |
Benzo(k)fluoranthene | 13/09/2007 | - | 2.0 |
Indeno(1,2,3-cd)pyrene | 13/09/2007 | - | 2.0 |
Dibenzo(ac)anthracene | 01/01/2012 | - | 2.0 |
Dibenzo(ah)anthracene | 01/01/2012 | - | 2.0 |
Dibenzo(ah+ac)anthracene | 13/09/2007 | 31/12/2011 | Not available |
5-Methyl Chrysene | 13/09/2007 | - | 2.0 |
Anthanthrene | 13/09/2007 | - | 2.0 |
Anthracene | 01/01/2021 | - | 2.0 |
Benzo(b)naphtho(2,1-d)thiophene | 13/09/2007 | - | 2.0 |
Benzo(c)phenanthrene | 13/09/2007 | - | 2.0 |
Benzo(e)pyrene | 13/09/2007 | - | 2.0 |
Benzo(ghi)perylene | 13/09/2007 | - | 2.0 |
Cholanthrene | 13/09/2007 | 01/05/2019 | 2.0 |
Chrysene | 13/09/2007 | - | 2.0 |
Coronene | 13/09/2007 | - | 2.0 |
Cyclopenta(c,d)pyrene | 13/09/2007 | - | 2.0 |
Dibenzo(al)pyrene | 13/09/2007 | - | 2.0 |
Dibenzo(ae)pyrene | 13/09/2007 | - | 2.0 |
Dibenzo(ai)pyrene | 13/09/2007 | - | 2.0 |
Dibenzo(ah)pyrene | 13/09/2007 | - | 2.0 |
Fluoranthene | 01/01/2021 | - | 2.0 |
Perylene | 13/09/2007 | - | 2.0 |
Phenanthrene | 01/01/2021 | - | 2.0 |
Pyrene | 01/01/2021 | - | 2.0 |
Retene | 01/01/2021 | - | 2.0 |
Tomps
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
123789 HpCDD | 01/01/1997 | 31/10/2008 | Not available |
1234678 HpCDD | 01/01/1997 | 31/10/2008 | Not available |
1234678 HpCDF | 01/01/1997 | 31/10/2008 | Not available |
123478 HxCDD | 01/01/1997 | 31/10/2008 | Not available |
123478 HxCDF | 01/01/1997 | 31/10/2008 | Not available |
1234789 HpCDF | 01/01/1997 | 31/10/2008 | Not available |
123678 HxCDD | 01/01/1997 | 31/10/2008 | Not available |
123678 HxCDF | 01/01/1997 | 31/10/2008 | Not available |
12378 PeCDD | 01/01/1997 | 31/10/2008 | Not available |
12378 PeCDF | 01/01/1997 | 31/10/2008 | Not available |
123789 HxCDD | 01/01/1997 | 31/10/2008 | Not available |
123789 HxCDF | 01/01/1997 | 31/10/2008 | Not available |
234678 HxCDF | 01/01/1997 | 31/10/2008 | Not available |
23478 PeCDF | 01/01/1997 | 31/10/2008 | Not available |
2378 TCDD | 01/01/1997 | 31/10/2008 | Not available |
2378 TCDF | 01/01/1997 | 31/10/2008 | Not available |
334455-HexaCB (PCB_169) | 01/01/1997 | 31/10/2008 | Not available |
33445-PentaCB (PCB_126) | 01/01/1997 | 31/10/2008 | Not available |
3344-TetraCB (PCB_77) | 01/01/1997 | 31/10/2008 | Not available |
3345-TetraCB (PCB_81) | 01/01/1997 | 31/10/2008 | Not available |
BDE_100 | 01/01/1997 | 31/10/2008 | Not available |
BDE_119 | 01/01/1997 | 31/10/2008 | Not available |
BDE_138 | 01/01/1997 | 31/10/2008 | Not available |
BDE_153 | 01/01/1997 | 31/10/2008 | Not available |
BDE_154 | 01/01/1997 | 31/10/2008 | Not available |
BDE_166 | 01/01/1997 | 31/10/2008 | Not available |
BDE_17 | 01/01/1997 | 31/10/2008 | Not available |
BDE_183 | 01/01/1997 | 31/10/2008 | Not available |
BDE_196 | 01/01/1997 | 31/10/2008 | Not available |
BDE_197 | 01/01/1997 | 31/10/2008 | Not available |
BDE_28 | 01/01/1997 | 31/10/2008 | Not available |
BDE_32 | 01/01/1997 | 31/10/2008 | Not available |
BDE_35 | 01/01/1997 | 31/10/2008 | Not available |
BDE_37 | 01/01/1997 | 31/10/2008 | Not available |
BDE_47 | 01/01/1997 | 31/10/2008 | Not available |
BDE_47+99 | 01/01/1997 | 31/10/2008 | Not available |
BDE_49 | 01/01/1997 | 31/10/2008 | Not available |
BDE_66 | 01/01/1997 | 31/10/2008 | Not available |
BDE_71 | 01/01/1997 | 31/10/2008 | Not available |
BDE_75 | 01/01/1997 | 31/10/2008 | Not available |
BDE_77 | 01/01/1997 | 31/10/2008 | Not available |
BDE_85 | 01/01/1997 | 31/10/2008 | Not available |
BDE_99 | 01/01/1997 | 31/10/2008 | Not available |
OCDD | 01/01/1997 | 31/10/2008 | Not available |
OCDF | 01/01/1997 | 31/10/2008 | Not available |
PCB_104 | 01/01/1997 | 31/10/2008 | Not available |
PCB_105 | 01/01/1997 | 31/10/2008 | Not available |
PCB_110 | 01/01/1997 | 31/10/2008 | Not available |
PCB_114 | 01/01/1997 | 31/10/2008 | Not available |
PCB_118 | 01/01/1997 | 31/10/2008 | Not available |
PCB_123 | 01/01/1997 | 31/10/2008 | Not available |
PCB_138 | 01/01/1997 | 31/10/2008 | Not available |
PCB_141 | 01/01/1997 | 31/10/2008 | Not available |
PCB_149 | 01/01/1997 | 31/10/2008 | Not available |
PCB_151 | 01/01/1997 | 31/10/2008 | Not available |
PCB_153+132 | 01/01/1997 | 31/10/2008 | Not available |
PCB_155 | 01/01/1997 | 31/10/2008 | Not available |
PCB_156 | 01/01/1997 | 31/10/2008 | Not available |
PCB_157 | 01/01/1997 | 31/10/2008 | Not available |
PCB_158 | 01/01/1997 | 31/10/2008 | Not available |
PCB_167 | 01/01/1997 | 31/10/2008 | Not available |
PCB_170 | 01/01/1997 | 31/10/2008 | Not available |
PCB_174 | 01/01/1997 | 31/10/2008 | Not available |
PCB_18 | 01/01/1997 | 31/10/2008 | Not available |
PCB_180 | 01/01/1997 | 31/10/2008 | Not available |
PCB_183 | 01/01/1997 | 31/10/2008 | Not available |
PCB_187 | 01/01/1997 | 31/10/2008 | Not available |
PCB_188 | 01/01/1997 | 31/10/2008 | Not available |
PCB_189 | 01/01/1997 | 31/10/2008 | Not available |
PCB_194 | 01/01/1997 | 31/10/2008 | Not available |
PCB_199 | 01/01/1997 | 31/10/2008 | Not available |
PCB_203 | 01/01/1997 | 31/10/2008 | Not available |
PCB_22 | 01/01/1997 | 31/10/2008 | Not available |
PCB_31+28 | 01/01/1997 | 31/10/2008 | Not available |
PCB_41/64 | 01/01/1997 | 31/10/2008 | Not available |
PCB_44 | 01/01/1997 | 31/10/2008 | Not available |
PCB_49 | 01/01/1997 | 31/10/2008 | Not available |
PCB_52 | 01/01/1997 | 31/10/2008 | Not available |
PCB_60/56 | 01/01/1997 | 31/10/2008 | Not available |
PCB_70 | 01/01/1997 | 31/10/2008 | Not available |
PCB_74 | 01/01/1997 | 31/10/2008 | Not available |
PCB_87 | 01/01/1997 | 31/10/2008 | Not available |
PCB_90/101 | 01/01/1997 | 31/10/2008 | Not available |
PCB_95 | 01/01/1997 | 31/10/2008 | Not available |
PCB_99 | 01/01/1997 | 31/10/2008 | Not available |
PCB_SUM7PCB | 01/01/1997 | 31/10/2008 | Not available |
SUM TEQ dioxins and furans | 01/01/1997 | 31/10/2008 | Not available |
UKEAP - Rural NO2 (NO2-Net)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Nitrogen dioxide | 05/01/1993 | 28/12/2005 | Not available |
Weekly rainfall (LOW)
Pollutant | Start Date | End Date | Inlet Height (m) |
---|---|---|---|
Calcium in precipitation | 14/01/1986 | - | 1.5 |
Chloride in precipitation | 14/01/1986 | - | 1.5 |
Potassium in precipitation | 14/01/1986 | - | 1.5 |
Magnesium in precipitation | 14/01/1986 | - | 1.5 |
Sodium in precipitation | 14/01/1986 | - | 1.5 |
Phosphate as P in precipitation | 14/01/1986 | - | 1.5 |
Nitrate as N in precipitation | 14/01/1986 | - | 1.5 |
Ammonium as N in precipitation | 14/01/1986 | - | 1.5 |
Sulphate as S in precipitation | 14/01/1986 | - | 1.5 |
Non-marine sulphate as S in precipitation | 14/01/1986 | - | 1.5 |
Acidity in precipitation | 14/01/1986 | - | 1.5 |
Conductivity | 14/01/1986 | - | 1.5 |
pH in precipitation | 14/01/1986 | - | 1.5 |
Rainfall | 14/01/1986 | - | 1.5 |
Fluoride | 29/02/2012 | - | 1.5 |
Networks measured at this monitoring site
The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.
Network | Search | Further Details | Get Data |
---|---|---|---|
Dioxins and Furans | Not available | About network | Data Selector TOMPS data download page |
PAH Andersen | PAH Andersen | About network | PAH data download page |
PAH Digitel (solid phase) | PAH Digitel (solid phase) | About network | PAH data download page |
UKEAP: Acid Gases & Aerosol Network | UKEAP: Acid Gases & Aerosol Network | About network | CEH Website (External website) Data Selector |
UKEAP: Historic Aerosol measurements | Not available | About network | Data Selector |
UKEAP: National Ammonia Monitoring Network | UKEAP: National Ammonia Monitoring Network | About network | Data Selector |
UKEAP: Precip-Net | UKEAP: Precip-Net | About network | Data Selector |
UKEAP: Precip-Net | UKEAP: Precip-Net | About network | Data Selector |
UKEAP: Precip-Net | UKEAP: Precip-Net | About network | Data Selector |
UKEAP: Rural NO2 | UKEAP: Rural NO2 | About network | Data Selector |