Site Information for Penallt(UKA00271)

Please Note: This monitoring site is closed.

Penallt Information

Sorry, no information about this site is currently available.

UK-AIR ID: UKA00271

EU Site ID: GB1011R

Altitude (metres): 208

Environment Type: Rural Background

Site Location

Environment Type: Rural Background

Site Address: Penallt

Government Region: South Wales

Easting/Northing: 352307, 209357

Latitude/Longitude: 51.780833, -2.692731


The static map below shows where the monitoring site is located.

Map showing the location of this monitoring site
» View this location on Google Maps
(new window)

Partners

The Partners who operate networks at this monitoring sites are shown in the table below. Clicking on the Partner name will open their website in a new window.

Operator Networks
UK Centre for Ecology & Hydrology National Ammonia Monitoring Network

Pollutants measured at this monitoring site

The pollutants measured at this monitoring site, grouped by network, are shown below. Use the links below to quickly jump to a specific network.

Heavy Metals Network

Pollutant Start Date End Date Inlet Height (m)
Aluminium in precipitation 01/05/2003 09/01/2014 Not available
Antinomy in precipitation 01/05/2003 09/01/2014 1.5
Arsenic in precipitation 01/05/2003 09/01/2014 1.5
Barium in precipitation 01/05/2003 09/01/2014 1.5
Beryllium in precipitation 01/05/2003 09/01/2014 1.5
Cadmium in precipitation 01/05/2003 09/01/2014 1.5
Caesium in precipitation 01/05/2003 09/01/2014 1.5
Chromium in precipitation 01/05/2003 09/01/2014 1.5
Cobalt in precipitation 01/05/2003 09/01/2014 1.5
Copper in precipitation 01/05/2003 09/01/2014 1.5
Iron in precipitation 01/05/2003 09/01/2014 1.5
Lead in precipitation 01/05/2003 09/01/2014 1.5
Lithium in precipitation 01/05/2003 09/01/2014 0.0
Manganese in precipitation 01/05/2003 09/01/2014 1.5
Molybdenum in precipitation 01/05/2003 09/01/2014 1.5
Nickel in precipitation 01/05/2003 09/01/2014 1.5
Rubidium in precipitation 01/05/2003 09/01/2014 1.5
Scandium in precipitation 01/05/2003 08/04/2012 1.5
Selenium in precipitation 01/05/2003 09/01/2014 1.5
Strontium in precipitation 01/05/2003 09/01/2014 1.5
Tin in precipitation 01/05/2003 09/01/2014 1.5
Titanium in precipitation 01/05/2003 09/01/2014 1.5
Tungsten in precipitation 01/05/2003 09/01/2014 1.5
Uranium in precipitation 01/05/2003 09/01/2014 1.5
Vanadium in precipitation 01/05/2003 09/01/2014 1.5
Zinc in precipitation 01/05/2003 09/01/2014 1.5

Back to top

National Ammonia Monitoring Network

Pollutant Start Date End Date Inlet Height (m)
particulate ammonium 28/03/1999 06/12/2000 1.5
gaseous ammonia (active) 01/09/1996 02/02/2014 1.5

Back to top

Networks measured at this monitoring site

The listing below shows the networks that this monitoring site belongs to. You can search for sites within these networks by clicking on their name, or use the network information links to find out more about them.

Network Search Further Details Get Data
Heavy Metals Heavy Metals About network Metals data download page
Data Selector
UKEAP: National Ammonia Monitoring Network UKEAP: National Ammonia Monitoring Network About network CEH Website (External website)
Data Selector