Summary of Smoke Data 1997-98 Summary of SO2 Data 1997-98
  Grid ref to
100m
Valid
Days
Max.
Gap
Arith.
Mean


Median
98th
%ile
Max.
Day
Valid
Days
Max.
Gap
Arith.
Mean


Median
98th
%ile
Max.
Day
Code Site Name Region Authority East North
YORKSHIRE & HUMBERSIDE
190008 BARNSLEY 8 Yorks. & H'side Barnsley 4348 4094 364 0 12 8 49 92 364 0 44 36 161 242
190009 BARNSLEY 9 Yorks. & H'side Barnsley 4370 4055 358 1 14 9 59 99 358 1 30 29 61 80
190012 BARNSLEY 12 Yorks. & H'side Barnsley 4342 4067 361 1 9 7 32 82 361 1 35 33 66 82
877502 CUDWORTH 2 Yorks. & H'side Barnsley 4387 4091 362 2 13 9 51 96 362 2 37 33 76 95
1308701 GOLDTHORPE 1 Yorks. & H'side Barnsley 4462 4043 364 0 12 9 46 63 364 0 33 31 79 93
1344002 GRIMETHORPE 2 Yorks. & H'side Barnsley 4414 4091 364 0 14 10 56 90 364 0 32 31 63 82
1560006 HOYLAND NETHER 6 Yorks. & H'side Barnsley 4377 4007 330 21 10 9 37 78 330 21 32 30 65 90
2208501 LUNDWOOD (BARNSLEY) 1 Yorks. & H'side Barnsley 4372 4069 364 0 15 12 62 119 364 0 27 25 64 83
3670002 WOMBWELL 2 Yorks. & H'side Barnsley 4401 4030 364 0 15 11 59 100 364 0 30 27 69 96
3715002 WORSBROUGH BRIDGE 2 Yorks. & H'side Barnsley 4356 4040 364 0 10 7 36 93 364 0 31 26 65 78
430006 BRADFORD 6 Yorks. & H'side Bradford 4163 4329 344 16 20 17 52 96 346 16 14 13 37 119
1650011 KEIGHLEY 11 Yorks. & H'side Bradford 4061 4412 279 23 12 9 43 53 283 23 10 7 33 42
1120002 ELLAND 2 Yorks. & H'side Calderdale 4109 4209 340 12 11 9 36 49 339 12 16 14 41 41
1360016 HALIFAX 16 Yorks. & H'side Calderdale 4093 4254 254 97 20 18 54 72 254 97 18 13 45 51
3750009 YORK 9 Yorks. & H'side City & County of York 4601 4521 289 30 7 6 20 39 288 30 20 19 37 76
2305019 MEXBOROUGH 19 Yorks. & H'side Doncaster 4472 4005 123 22 8 7 25 27 123 22 34 34 65 67
2333501 MOORENDS 1 Yorks. & H'side Doncaster 4695 4155 175 1 12 10 36 38 170 4 26 26 54 98
2734001 ROSSINGTON 1 Yorks. & H'side Doncaster 4615 4983 163 16 10 9 29 35 165 16 21 20 50 118
1690019 KINGSTON-UPON-HULL 19 Yorks. & H'side Kingston Upon Hull 5082 4284 217 114 10 8 41 45 217 114 36 32 83 89
962512 DEWSBURY 12 Yorks. & H'side Kirklees 4235 4212 351 13 10 7 40 79 351 13 22 20 48 57
1515005 HOLMFIRTH 5 Yorks. & H'side Kirklees 4144 4085 349 14 8 7 29 33 349 14 34 34 62 82
1570019 HUDDERSFIELD 19 Yorks. & H'side Kirklees 4143 4164 363 1 11 8 44 74 364 0 33 26 106 133
3027003 STALLINGBOROUGH 3 Yorks. & H'side NE Lincolnshire 5208 4120 349 8 9 8 26 33 349 8 19 18 42 56
2840015 SCUNTHORPE 15 Yorks. & H'side North Lincolnshire 4891 4113 89 2 4 3 13 15 89 2 20 20 41 47
445001 BRAMPTON 1 Yorks. & H'side Rotherham 4414 4019 356 7 16 12 55 92 357 7 47 37 126 165
965004 DINNINGTON 4 Yorks. & H'side Rotherham 4528 3861 279 85 11 8 37 44 279 85 35 31 87 104
2270002 MALTBY 2 Yorks. & H'side Rotherham 4530 3922 364 0 14 12 45 63 364 0 41 37 87 98
3465006 WATH-UPON-DEARNE 6 Yorks. & H'side Rotherham 4433 4009 324 16 11 8 44 82 324 16 35 30 83 109
2839001 SCARBOROUGH 1 Yorks. & H'side Scarborough 5036 4885 311 17 11 9 39 80 311 17 13 12 37 55
2872505 SELBY 5 Yorks. & H'side Selby 4612 4322 356 8 4 4 7 9 356 8 13 12 25 31
22501 ACKWORTH 1 Yorks. & H'side Wakefield 4440 4167 364 0 12 9 45 79 364 0 20 18 49 61
580010 CASTLEFORD 10 Yorks. & H'side Wakefield 4437 4257 348 16 11 8 44 112 348 16 22 18 75 146
1235001 FEATHERSTONE 1 Yorks. & H'side Wakefield 4429 4195 362 1 12 9 44 89 362 1 29 26 70 125
1450003 HEMSWORTH 3 Yorks. & H'side Wakefield 4428 4134 364 0 10 8 35 145 364 0 25 24 68 84
1732003 KNOTTINGLEY 3 Yorks. & H'side Wakefield 4497 4239 362 1 12 9 47 83 362 1 24 24 64 80
2415004 NORMANTON 4 Yorks. & H'side Wakefield 4388 4228 344 18 10 7 37 62 344 18 19 16 51 70
2533509 PONTEFRACT 9 Yorks. & H'side Wakefield 4455 4220 364 0 9 7 34 79 364 0 20 18 48 206
2966301 SOUTH KIRKBY 1 Yorks. & H'side Wakefield 4456 4112 364 0 16 13 62 103 364 0 26 24 67 79
3350026 WAKEFIELD 26 Yorks. & H'side Wakefield 4331 4208 362 1 12 9 44 91 362 1 23 19 58 75
The following abbreviations are used in the table:
1. "Valid Days" denotes the number of valid days' data obtained for the year.        
2. " Max. Gap" is the maximum number of consecutive days for which no valid value was obtained.         
(Excludes periods when site was not in operation eg. those starting or ceasing part way through year.)        
3. "Arith. Mean" is the arithmetic mean of all daily values, calculated by the usual method, as described in Appendix 1.        
4. "Median" is the median of all daily values. Calculated by the usual method, see Appendix 1.        
5. "98th %ile" is the 98th percentile for all daily values, see Appendix 1.        
6. "Max. Day" is the maximum daily value measured during the year.        


Copyright AEA Technology plc 1999 All rights reserved. Enquiries about copyright and reproduction should be addressed to the Commercial Manager, AEA Technology plc.