Table 8. Regression coefficients for 1996 particulate data.

Site Smoke coefficient, A SO4 coefficient, B Intercept, C r2
London Bloomsbury 0.64 2.26 10.96 0.78
Birmingham Centre 0.59 2.41 8.30 0.71
Bristol Centre 1.03 2.35 10.83 0.70
Manchester Picadilly 0.60 2.46 9.77 0.74
Newcastle Centre 0.66 3.13 7.73 0.84
Belfast Centre (1996) 0.71 2.30 9.21 0.79
Belfast Centre (1995) 0.77 2.82 8.27 0.70

Copyright AEA Technology plc 1999 All rights reserved. Enquiries about copyright and reproduction should be addressed to the Commercial Manager, AEA Technology plc.