Summary of Smoke Data 1997-98 Summary of SO2 Data 1997-98
  Grid ref to
100m
Valid
Days
Max.
Gap
Arith.
Mean


Median
98th
%ile
Max.
Day
Valid
Days
Max.
Gap
Arith.
Mean


Median
98th
%ile
Max.
Day
Code Site Name Region Authority East North
SOUTH-EAST
240010 BEDFORD 10 South-east Bedford 5056 2486 241 65 8 7 21 29 241 65 9 7 21 35
829004 CRAWLEY 4 South-east Crawley 5273 1378 76 288 11 6 43 47 68 288 14 12 37 39
930009 DARTFORD 9 South-east Dartford 5543 1744 162 6 10 9 27 41 161 6 12 7 46 64
1080005 EASTBOURNE 5 South-east Eastbourne 5607 988 340 21 6 4 21 30 361 2 12 13 24 28
2250008 MAIDSTONE 8 South-east Maidstone 5754 1554 307 14 14 12 50 61 280 28 24 21 49 55
390302 BLETCHLEY 2 South-east Milton Keynes 4857 2337 215 68 4 3 12 23 215 68 20 19 49 55
2560010 PORTSMOUTH 10 South-east Portsmouth 4652 1019 343 21 6 4 23 46 343 21 15 13 32 58
26001 ADDLESTONE 1 South-east Runnymede 5052 1646 364 0 10 7 50 113 364 0 12 13 26 32
2940016 SLOUGH 16 South-east Slough 4962 1819 342 15 10 8 36 62 342 15 14 12 24 30
2795004 ST ALBANS 4 South-east St Albans 5153 2073 301 37 6 4 22 35 301 37 10 6 32 42
3265013 THURROCK 13 South-east Thurrock 5622 1791 364 0 7 5 34 58 364 0 19 18 37 55
The following abbreviations are used in the table:
1. "Valid Days" denotes the number of valid days' data obtained for the year.        
2. " Max. Gap" is the maximum number of consecutive days for which no valid value was obtained.         
(Excludes periods when site was not in operation eg. those starting or ceasing part way through year.)        
3. "Arith. Mean" is the arithmetic mean of all daily values, calculated by the usual method, as described in Appendix 1.        
4. "Median" is the median of all daily values. Calculated by the usual method, see Appendix 1.        
5. "98th %ile" is the 98th percentile for all daily values, see Appendix 1.        
6. "Max. Day" is the maximum daily value measured during the year.        


Copyright AEA Technology plc 1999 All rights reserved. Enquiries about copyright and reproduction should be addressed to the Commercial Manager, AEA Technology plc.