Summary of Smoke Data 1997-98 Summary of SO2 Data 1997-98
  Grid ref to
100m
Valid
Days
Max.
Gap
Arith.
Mean


Median
98th
%ile
Max.
Day
Valid
Days
Max.
Gap
Arith.
Mean


Median
98th
%ile
Max.
Day
Code Site Name Region Authority East North
NORTHERN IRELAND
69701 ARMAGH 1 N. Ireland Armagh 92877 93450 305 38 7 4 21 67 72 0 12 13 20 20
160003 BALLYMENA 3 N. Ireland Ballymena 93103 94029 327 29 11 5 64 150 327 29 14 12 43 55
160004 BALLYMENA 4 N. Ireland Ballymena 93101 94039 226 94 21 13 92 151 123 94 7 6 31 31
270012 BELFAST 12 N. Ireland Belfast 93324 93737 312 43 10 6 60 73 320 35 37 31 96 124
270013 BELFAST 13 N. Ireland Belfast 93357 93740 364 0 11 8 45 83 364 0 50 45 141 224
270033 BELFAST 33 N. Ireland Belfast 93346 93755 28 336 12 9 n/a 31 28 336 34 32 n/a 58
270041 BELFAST 41 N. Ireland Belfast 93336 93765 364 0 6 5 21 43 364 0 32 32 71 96
270042 BELFAST 42 N. Ireland Belfast 93322 93748 364 0 12 8 51 150 364 0 53 45 142 230
270044 BELFAST 44 N. Ireland Belfast 93338 93740 364 0 12 9 45 92 364 0 44 38 128 224
270045 BELFAST 45 N. Ireland Belfast 93335 93723 364 0 9 5 38 64 364 0 40 32 128 178
2551504 PORTADOWN 4 N. Ireland Craigavon 93012 93538 300 34 8 6 27 47 147 98 15 7 59 65
1025001 DUNGANNON 1 N. Ireland Dungannon 92802 93629 11 353 9 9 n/a 16 11 353 0 0 n/a 0
1757703 LARNE 3 N. Ireland Larne 93400 94029 166 183 19 16 55 60 166 183 20 18 84 102
1032502 DUNMURRY 2 N. Ireland Lisburn 93289 93679 337 14 13 8 79 129 337 14 46 42 101 148
1845003 LISBURN 3 N. Ireland Lisburn 93263 93636 364 0 16 9 88 121 364 0 20 19 55 66
2190011 LONDONDERRY 11 N. Ireland Derry City Council 92431 94170 344 7 21 13 114 191 344 7 53 50 87 99
2190012 LONDONDERRY 12 N. Ireland Derry City Council 92438 94200 267 6 7 4 39 83 267 6 39 36 59 61
2190014 LONDONDERRY 14 N. Ireland Derry City Council 92443 94174 347 6 11 5 73 132 347 6 37 37 55 62
2233501 MAGHERAFELT 1 N. Ireland Magherafelt 92896 93901 357 6 15 9 65 80 358 6 20 19 43 52
2410003 NEWRY 3 N. Ireland Newry & Mourne 93078 93268 347 7 9 7 36 58 348 7 8 6 18 24
The following abbreviations are used in the table:
1. "Valid Days" denotes the number of valid days' data obtained for the year.        
2. " Max. Gap" is the maximum number of consecutive days for which no valid value was obtained.         
(Excludes periods when site was not in operation eg. those starting or ceasing part way through year.)        
3. "Arith. Mean" is the arithmetic mean of all daily values, calculated by the usual method, as described in Appendix 1.        
4. "Median" is the median of all daily values. Calculated by the usual method, see Appendix 1.        
5. "98th %ile" is the 98th percentile for all daily values, see Appendix 1.        
6. "Max. Day" is the maximum daily value measured during the year.        


Copyright AEA Technology plc 1999 All rights reserved. Enquiries about copyright and reproduction should be addressed to the Commercial Manager, AEA Technology plc.