Summary of Smoke Data 1997-98 Summary of SO2 Data 1997-98
  Grid ref to
100m
Valid
Days
Max.
Gap
Arith.
Mean


Median
98th
%ile
Max.
Day
Valid
Days
Max.
Gap
Arith.
Mean


Median
98th
%ile
Max.
Day
Code Site Name Region Authority East North
EAST MIDLANDS
40004 ALFRETON 4 East Mids Amber Valley 4417 3555 358 6 15 10 68 102 358 6 28 27 67 116
348001 BIRCOTES 1 East Mids Bassetlaw 4627 3920 361 1 9 7 36 55 361 1 20 19 60 107
1754501 LANGOLD (BASSETLAW) 1 East Mids Bassetlaw 4586 3873 279 50 8 5 30 50 280 50 19 18 59 86
2677503 RETFORD 3 East Mids Bassetlaw 4707 3811 333 13 9 6 39 53 333 13 28 26 58 96
395005 BOLSOVER 5 East Mids Bolsover 4475 3706 101 9 7 6 20 34 101 9 23 20 59 66
2967002 SOUTH NORMANTON 2 East Mids Bolsover 4442 3564 364 0 10 8 41 62 357 7 17 12 55 105
675018 CHESTERFIELD 18 East Mids Chesterfield 4372 3709 273 0 7 6 13 15 273 0 49 50 69 76
960024 DERBY 24 East Mids Derby City 4354 3369 333 15 11 8 46 65 333 15 19 20 47 54
1790019 LEICESTER 19 East Mids Leicester City 4588 3041 325 22 9 6 32 65 328 22 23 20 60 70
1840005 LINCOLN 5 East Mids Lincoln 4974 3714 352 7 7 4 31 53 352 7 19 19 40 177
2281010 MANSFIELD 10 East Mids Mansfield 4532 3607 357 7 12 9 44 73 357 7 35 31 79 130
2281102 MANSFIELD WOODH'SE. 2 East Mids Mansfield 4538 3642 348 8 13 10 51 64 349 8 43 41 93 134
2364502 NEW OLLERTON 2 East Mids Newark 4664 3682 355 7 11 8 42 62 354 7 26 24 73 111
2440020 NOTTINGHAM 20 East Mids Nottingham 4575 3403 321 8 12 9 49 67 318 8 21 22 42 57
750005 COALVILLE 5 East Mids NW Leicestershire 4428 3142 307 43 9 8 33 63 307 43 24 25 49 64
WEST MIDLANDS
530018 CANNOCK 18 West Mids Cannock Chase 3989 3117 326 2 8 5 34 46 326 2 12 12 25 45
2775021 RUGELEY 21 West Mids Cannock Chase 4043 3173 241 88 8 6 30 49 241 88 30 26 80 143
2870005 SEDGLEY 5 West Mids Dudley 3919 2934 362 2 14 14 32 61 362 2 20 19 44 51
507513 BURTON-UPON-TRENT 13 West Mids East Staffordshire 4242 3233 294 20 10 8 40 67 302 20 20 18 50 71
2460005 OLDBURY 5 West Mids Sandwell 3990 2896 362 1 7 3 42 97 362 1 16 13 40 49
3090020 STOKE-ON-TRENT 20 West Mids Stoke-On-Trent 3888 3475 304 15 13 11 48 75 311 15 31 25 70 89
3380018 WALSALL 18 West Mids Walsall 4014 2987 363 1 10 7 44 110 362 1 14 9 53 83
3470002 WEDNESFIELD 2 West Mids Wolverhampton 3946 3002 339 13 9 6 41 55 339 13 18 18 37 49
The following abbreviations are used in the table:
1. "Valid Days" denotes the number of valid days' data obtained for the year.        
2. " Max. Gap" is the maximum number of consecutive days for which no valid value was obtained.         
(Excludes periods when site was not in operation eg. those starting or ceasing part way through year.)        
3. "Arith. Mean" is the arithmetic mean of all daily values, calculated by the usual method, as described in Appendix 1.        
4. "Median" is the median of all daily values. Calculated by the usual method, see Appendix 1.        
5. "98th %ile" is the 98th percentile for all daily values, see Appendix 1.        
6. "Max. Day" is the maximum daily value measured during the year.        


Copyright AEA Technology plc 1999 All rights reserved. Enquiries about copyright and reproduction should be addressed to the Commercial Manager, AEA Technology plc.