
| SECTORAL REPORT FOR NATIONAL GREENHOUSE GAS INVENTORIES | ||||||||
| (Gg) | ||||||||
| GREENHOUSE GAS SOURCE AND SINK CATEGORIES | CO2 | CH4 | N2O | NOx | CO | NMVOC | SO2 | |
| Total Energy | 567682 | 1425 | 15.52 | 2723 | 6367 | 1571 | 3735 | |
| A Fuel Combustion Activities (Sectoral Approach) | 558774 | 105.3 | 15.52 | 2715.1 | 6331.4 | 1148.5 | 3624.5 | |
| 1 Energy Industries | 230775 | 7.5 | 6.33 | 885.0 | 315.8 | 6.93 | 2874.9 | |
| a Public Electricity and Heat Production | 198506 | 5.0 | 6.26 | 780.7 | 294.4 | 2.67 | 2723.1 | |
| b Petroleum Refining | 18135 | 1.0 | 0.05 | 40.4 | 5.4 | 1.72 | 107.8 | |
| c Manufacture of Solid Fuels and Other Energy Industries | a | 14134 | 1.5 | 0.02 | 63.8 | 16.0 | 2.55 | 43.99 | 
| 2 Manufacturing Industries and Construction | 94627 | 13.1 | 3.05 | 245.4 | 690.6 | 46.9 | 447.1 | |
| a Iron and Steel | 22836 | 7.4 | 0.14 | 22.2 | 7.7 | 1.72 | 88.0 | |
| b Non-Ferrous Metals | b | IE | IE | IE | IE | IE | IE | IE | 
| c Chemicals | b | IE | IE | IE | IE | IE | IE | IE | 
| d Pulp, Paper and Print | b | IE | IE | IE | IE | IE | IE | IE | 
| e Food Processing, Beverages and Tobacco | b | IE | IE | IE | IE | IE | IE | IE | 
| f Other | ck | 71791 | 5.7 | 2.91 | 223.2 | 682.9 | 45.2 | 359.1 | 
| 3 Transport | 115901 | 31.5 | 4.19 | 1389.5 | 4852.9 | 979.2 | 90.0 | |
| a Civil Aviation | 2158 | 0.1 | 0.07 | 6.93 | 7.8 | 1.38 | 0.548 | |
| b Road Transportation | e | 108359 | 31.1 | 3.17 | 1283.8 | 4822.3 | 961.1 | 62.7 | 
| c Railways | d | 1889 | 0.1 | 0.72 | 21.0 | 11.6 | 7.86 | 2.52 | 
| d Navigation | 3461 | 0.1 | 0.22 | 77.1 | 11.0 | 8.71 | 24.2 | |
| e Other(Aircraft Support) | 34 | 0.0 | 0.01 | 0.61 | 0.13 | 0.06 | 0.045 | |
| 4 Other Sectors | 112207 | 53.0 | 1.74 | 141.0 | 463.9 | 113.7 | 203.2 | |
| a Commercial/Institutional | de | 29773 | 3.5 | 0.28 | 35.7 | 7.9 | 2.30 | 84.3 | 
| b Residential | 79244 | 48.8 | 0.73 | 64.5 | 434.4 | 105.86 | 108.0 | |
| c Agriculture/Forestry/Fishing | 3190 | 0.7 | 0.73 | 40.8 | 21.7 | 5.56 | 10.9 | |
| 5 Other (Military Aircraft & Naval Vessels)) | e | 5264 | 0.2 | 0.21 | 54.3 | 8.2 | 1.75 | 9.24 | 
| B Fugitive Emissions from Fuels | 8908 | 1319.5 | NE | 7.44 | 35.3 | 422.8 | 110.2 | |
| 1 Solid Fuels | 907 | 818.6 | NO | 2.28 | 1.64 | 3.55 | 20.39 | |
| a Coal Mining | NO | 818.5 | NO | NO | NO | NO | NO | |
| b Solid Fuel Transformation | 907 | NO | NO | 2.28 | 1.64 | 3.55 | 20.39 | |
| c Other (please specify) | NO | NO | NO | NO | NO | NO | NO | |
| 2 Oil and Natural Gas | 8908 | 500.9 | NE | 5.16 | 33.7 | 419.3 | 89.8 | |
| a Oil | f | 1577 | 94.3 | NE | 1.38 | 7.1 | 369.8 | 89.5 | 
| b Natural Gas | f | IE | 385.8 | NO | IE | IE | 19.0 | IE | 
| c Venting and Flaring | 7330 | 20.8 | NE | 3.78 | 26.6 | 30.5 | 0.331 | |
| Memo Items: | ||||||||
| International Bunkers | 21349 | 3.5 | 0.87 | 192.4 | 75.6 | 41.3 | 96.2 | |
| Aviation | g | 14790 | 2.9 | 0.45 | 72.8 | 60.1 | 36.9 | 3.76 | 
| Marine | g | 6559 | 0.6 | 0.42 | 119.6 | 15.5 | 4.43 | 92.5 | 
| CO2 Emissions from Biomass | g | 1136 | ||||||

 
 
 
 
 