Pollutant | Deaths Brought Forward | Emergency Respiratory Hospital Admissions (additional or brought forward) | ||
PM10 | In named year | Total reduction (from 1995 or 1996 baseline) |
In named year | Total reduction (from 1995 or 1996 baseline) |
Baseline 1995 | ||||
1995 | 7060 | 5820 | ||
2000 | 6570 | 5415 | ||
2004 | 6250 | 5150 | ||
2005 | 6170 | 5120 | 5090 | 4225 |
Baseline 1996 | ||||
1996 | 7390 | 6091 | ||
2000 | 6910 | 5695 | ||
2004 | 6585 | 5410 | ||
2005 | 6480 | 4860 | 5345 | 4015 |
Notes Values have been rounded to the nearest 5. |
scenario | marginal benefit in named year | cumulative total benefit relative to business as usual | ||
deaths | admissions | deaths | admissions | |
hl | 28 | 23 | 140 | 115 |
il | 9 | 8 | 45 | 40 |
Notes Marginal benefits in 2005 and cumulative marginal benefits between 1996 and 2005 compared with 2005 business as usual scenario. Base year is 1996 for all calculations |