|  |  | ||||||||||||||
| Chilton, Oxon. | Styrrup, Notts. | Wraymires, Cumbria | |||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1998 | |
|  |  | 16077.9 |  |  |  |  |  |  |  |  |  |  |  |  | <1.02E+04 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.75E+02 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.66E+05 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.14E+02 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1.58E+02 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2.84E+04 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1.56E+04 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2.11E+05 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.81E+05 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4.05E+03 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.32E+06 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 9.65E+02 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 5.76E+03 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1.12E+03 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 1.25E+03 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2.09E+04 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 3.90E+06 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 4.81E+06 | 
| (mm) |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 2453 | 
Notes
(i) Only the soluble fraction of the rainwater sample was analysed.
(ii) The estimated annual
		deposition of some elements is not derived where the majority of annual mean
		rainwater concentrations are below the analytical limits of
		detection.