Summary of long-term changes in concentrations of elements in air and rainwater at Chilton, Styrrup and Wraymires, 1972-1998
|
LIST OF TABLES
Table A4.1 | Temporal changes in annual mean concentrations of elements in air at Chilton, Styrrup and Wraymires (1972-1998) |
Table A4.2 | Temporal changes in estimated annual mean depositions of elements at Chilton, Styrrup and Wraymires (1972-1998) |
Table A4.3 | Temporal changes in annual mean concentrations of elements in rainwater at Chilton, Styrrup and Wraymires (1972-1998) |
TABLE A4.1 TEMPORAL CHANGES IN ANNUAL
MEAN CONCENTRATIONS OF ELEMENTS IN AIR
AT CHILTON, STYRRUP AND WRAYMIRES (1972-1998).
Annual Mean Concentrations of Elements in Air (ng m-3) and Percentage Reductions Relative to 1972-1979 | |||||||||||||||
Element | CHILTON | STYRRUP | WRAYMIRES | ||||||||||||
1972- | 1980- | 1990- | 1980- | 1990- | 1972- | 1980- | 1990- | 1980- | 1990- | 1972- | 1980- | 1990- | 1980- | 1990- | |
1979 | 1989 | 1998 | 1989 | 1998 | 1979 | 1989 | 1998 | 1989 | 1998 | 1979 | 1989 | 1998 | 1989 | 1998 | |
Al | 238 | 139 | 109 | 42% | 54% | 531 | 344 | 185 | 35% | 65% | 185 | 103 | 74 | 44% | 60% |
As | 3.8 | 1.9 | 1.0 | 50% | 74% | 16.8 | 5.0 | 3.0 | 70% | 82% | 2.7 | 1.2 | 0.50 | 56% | 81% |
Br | 46.9 | 25.1 | 10.9 | 46% | 77% | 117 | 55.5 | 21.1 | 53% | 82% | 27.8 | 19.5 | 7.9 | 30% | 72% |
Ca* | 834 | - | 354 | - | 58% | 1521 | - | 400 | - | 74% | 584 | - | 198 | - | 66% |
Ce | 0.41 | 0.35 | 0.23 | 15% | 44% | 0.71 | 0.69 | 0.38 | 3% | 46% | 0.27 | 0.20 | 0.13 | 26% | 52% |
Cl | 2169 | 1773 | 1676 | 18% | 23% | 4625 | 3612 | 2414 | 22% | 48% | 2174 | 2100 | 1364 | 3% | 37% |
Co | 0.36 | 0.22 | 0.14 | 39% | 61% | 0.62 | 0.50 | 0.28 | 19% | 55% | 0.20 | 0.13 | 0.080 | 35% | 60% |
Cr | 2.9 | 1.6 | 0.83 | 45% | 71% | 13.2 | 9.1 | 5.2 | 31% | 61% | 2.0 | 1.1 | 0.60 | 45% | 70% |
Cs | 0.19 | 0.07 | 0.07 | 63% | 63% | 0.35 | 0.092 | 0.069 | 74% | 80% | 0.11 | 0.045 | 0.036 | 59% | 67% |
Cu* | 21.3 | - | 6.4 | - | 70% | 33.6 | - | 10.0 | - | 70% | 14.7 | - | 4.6 | - | 69% |
Fe | 272 | 185 | 139 | 32% | 49% | 681 | 459 | 256 | 33% | 62% | 206 | 107 | 68 | 48% | 67% |
K* | 676 | - | 230 | - | 66% | 950 | - | 298 | - | 69% | 619 | - | 187 | - | 70% |
Mg* | 302 | - | 141 | - | 53% | 1166 | - | 209 | - | 82% | 357 | - | 131 | - | 63% |
Mn | 16.3 | 6.9 | 4.5 | 58% | 72% | 47.4 | 32.8 | 13.2 | 31% | 72% | 11.2 | 4.4 | 2.3 | 61% | 79% |
Na | 836 | 641 | 826 | 23% | 1% | 1059 | 930 | 886 | 12% | 16% | 991 | 903 | 738 | 9% | 26% |
Ni | 6.4 | 3.8 | 2.1 | 41% | 67% | 9.9 | 5.7 | 4.0 | 42% | 60% | - | - | - | - | - |
Pb | 134 | 66.6 | 26.3 | 50% | 80% | 256 | 121.5 | 46 | 53% | 82% | 65.0 | 33.9 | 11 | 48% | 83% |
Sb | 2.4 | 1.6 | 1.2 | 33% | 50% | 4.9 | 4.6 | 2.5 | 6% | 49% | 1.6 | 1.0 | 0.60 | 38% | 63% |
Sc | 0.071 | 0.046 | 0.026 | 35% | 63% | 0.14 | 0.10 | 0.045 | 29% | 68% | 0.044 | 0.030 | 0.015 | 32% | 66% |
Se | 1.5 | 1.2 | 0.90 | 20% | 40% | 3.7 | 4.1 | 3.0 | -11% | 19% | 1.1 | 1.0 | 0.63 | 9% | 43% |
V | 12.2 | 6.1 | 4.3 | 50% | 65% | 16.6 | 8.4 | 5.1 | 49% | 69% | 8.0 | 3.7 | 1.9 | 54% | 76% |
Zn | 105 | 45.5 | 30.9 | 57% | 71% | 250 | 135 | 75.3 | 46% | 70% | 52.0 | 20.2 | 22.2 | 61% | 57% |
(i) Many annual mean concentrations of Ni at Wraymires
were below analytical limits of detection.
(ii) For Ca, Cu, K and Mg measurements are for the period
1975-1979. Analytical results for the period 1980-1989 were frequently
below analytical limits of detection.
TABLE A4.2 TEMPORAL CHANGES IN ESTIMATED
ANNUAL MEAN DEPOSITIONS OF ELEMENTS
AT CHILTON, STYRRUP AND WRAYMIRES (1972-1998).
Estimated Annual Mean Depositions of Elements in Rainwater (mg m-2) and Percentage Reductions Relative to 1972-1979 | |||||||||||||||
Element | CHILTON | STYRRUP | WRAYMIRES | ||||||||||||
1972- | 1980- | 1990- | 1980- | 1990- | 1972- | 1980- | 1990- | 1980- | 1990- | 1972- | 1980- | 1990- | 1980- | 1990- | |
1979 | 1989 | 1998 | 1989 | 1998 | 1979 | 1989 | 1998 | 1989 | 1998 | 1979 | 1989 | 1998 | 1989 | 1998 | |
Al | 4.78E+04 | 4.92E+04 | 1.44E+04 | -3% | 70% | 1.31E+05 | 7.15E+04 | 2.96E+04 | 46% | 77% | 5.64E+04 | 7.52E+04 | 3.02E+04 | -33% | 47% |
Co(a) | 1.50E+02 | 1.06E+02 | 4.54E+01 | 29% | 70% | 3.54E+02 | 1.89E+02 | 1.46E+02 | 47% | 59% | 1.08E+02 | 1.51E+02 | 8.07E+01 | -40% | 25% |
Cu | 9.47E+03 | 9.89E+03 | 3.47E+03 | -4% | 63% | 1.34E+04 | 9.79E+03 | 3.99E+03 | 27% | 70% | 1.43E+04 | 1.26E+04 | 1.08E+04 | 12% | 25% |
Fe | 4.28E+04 | 2.21E+04 | 5.63E+03 | 48% | 87% | 8.20E+04 | 5.98E+04 | 1.62E+04 | 27% | 80% | 3.41E+04 | 3.77E+04 | 1.73E+04 | -11% | 49% |
Mg(b) | 4.85E+05 | 3.38E+05 | 2.71E+05 | 30% | 44% | 5.94E+05 | 3.62E+05 | 2.90E+05 | 39% | 51% | 8.57E+05 | 6.72E+05 | 7.90E+05 | 22% | 8% |
Mn | 6.81E+03 | 5.01E+03 | 3.17E+03 | 26% | 53% | 1.75E+04 | 9.41E+03 | 6.23E+03 | 46% | 64% | 9.45E+03 | 4.75E+03 | 3.06E+03 | 50% | 68% |
Na | 2.49E+06 | 2.05E+06 | 1.74E+06 | 18% | 30% | 1.97E+06 | 1.35E+06 | 1.40E+06 | 32% | 29% | 4.28E+06 | 4.70E+06 | 5.89E+06 | -10% | -38% |
Ni(c) | 5.17E+03 | 2.09E+03 | 8.12E+02 | 60% | 84% | 3.34E+03 | 4.04E+03 | 1.15E+03 | -21% | 66% | 7.17E+03 | 7.33E+03 | - | -2% | - |
Pb | 1.86E+04 | 1.19E+04 | 3.29E+03 | 36% | 82% | 2.60E+04 | 1.79E+04 | 5.42E+03 | 31% | 79% | 1.49E+04 | 1.48E+04 | 5.71E+03 | 1% | 62% |
V | 3.44E+03 | 1.97E+03 | 7.84E+02 | 43% | 77% | 3.27E+03 | 1.65E+03 | 7.60E+02 | 49% | 77% | 4.81E+03 | 1.82E+03 | 1.45E+03 | 62% | 70% |
Zn | 4.67E+04 | 2.99E+04 | 1.41E+04 | 36% | 70% | 8.19E+04 | 3.84E+04 | 2.68E+04 | 53% | 67% | 4.12E+04 | 3.46E+04 | 1.88E+04 | 16% | 54% |
NO3-(d) | 4.14E+06 | 3.53E+06 | 2.69E+06 | 15% | 35% | 3.49E+06 | 3.91E+06 | 2.14E+06 | -12% | 39% | 4.82E+06 | 4.16E+06 | 3.06E+06 | 14% | 37% |
SO42-(d) | 4.34E+06 | 3.70E+06 | 2.31E+06 | 15% | 47% | 7.97E+06 | 3.90E+06 | 2.68E+06 | 51% | 66% | 5.92E+06 | 5.77E+06 | 4.09E+06 | 2% | 31% |
Rainfall (mm) | 666 | 679 | 664 | -2% | 0% | 563 | 655 | 581 | -16% | -3% | 1763 | 1917 | 1923 | -9% | -9% |
Notes
(a) Between 1990-1993, Co concentrations were below analytical limits
of detection. Therefore these data are excluded from the above summary.
(b) Measurements of Mg are from 1973.
(c) The majority of Ni measurements at Wraymires between 1990 and
1998 were below analytical limits of detection. Therefore these data
are excluded from the above summary.
(d) NO3- and SO42- measurements are from 1973.
TABLE A4.3 TEMPORAL CHANGES IN PRECIPITATION-WEIGHTED
ANNUAL MEAN CONCENTRATIONS OF ELEMENTS IN RAINWATER
AT CHILTON, STYRRUP AND WRAYMIRES (1972-1998).
Annual Mean Concentrations of Elements in Rainwater (mg l-1) and Percentage Reductions Relative to 1972-1979 | |||||||||||||||
Element | CHILTON | STYRRUP | WRAYMIRES | ||||||||||||
1972- | 1980- | 1990- | 1980- | 1990- | 1972- | 1980- | 1990- | 1980- | 1990- | 1972- | 1980- | 1990- | 1980- | 1990- | |
1979 | 1989 | 1998 | 1989 | 1998 | 1979 | 1989 | 1998 | 1989 | 1998 | 1979 | 1989 | 1998 | 1989 | 1998 | |
Al | 100 | 109 | 22 | -9% | 78% | 234 | 109 | 55 | 53% | 77% | 37 | 39 | 17 | -7% | 53% |
Co(a) | 0.24 | 0.17 | 0.07 | 29% | 72% | 0.62 | 0.29 | 0.14 | 54% | 77% | 0.06 | 0.08 | 0.04 | -27% | 33% |
Cu | 14.5 | 14.7 | 5.3 | -1% | 64% | 24.1 | 14.6 | 7.3 | 40% | 70% | 8.1 | 6.6 | 5.5 | 18% | 33% |
Fe | 67 | 33 | 8.6 | 51% | 87% | 147 | 87 | 28 | 40% | 81% | 19 | 20 | 9 | -2% | 53% |
Mg(b) | 756 | 498 | 440 | 34% | 42% | 1073 | 560 | 520 | 48% | 52% | 472 | 354 | 396 | 25% | 16% |
Mn | 10.6 | 6.9 | 5.0 | 35% | 53% | 31.3 | 14.4 | 11.5 | 54% | 63% | 5.5 | 2.3 | 1.6 | 58% | 71% |
Na | 3758 | 2951 | 2749 | 21% | 27% | 3529 | 2070 | 2439 | 41% | 31% | 2416 | 2472 | 3054 | -2% | -26% |
Ni(c) | 7.7 | 3.1 | 1.2 | 59% | 84% | 6.0 | 6.0 | 2.0 | 0% | 67% | 4.2 | 3.83 | - | 8% | - |
Pb | 29 | 17.9 | 5.3 | 38% | 82% | 46.5 | 26.6 | 9.2 | 43% | 80% | 8.5 | 7.6 | 3.0 | 11% | 65% |
V | 5.4 | 2.9 | 1.3 | 46% | 77% | 5.8 | 2.5 | 1.3 | 57% | 77% | 2.7 | 1.0 | 0.8 | 64% | 72% |
Zn | 72 | 45 | 35 | 37% | 51% | 146 | 57 | 48 | 61% | 67% | 24 | 19 | 10 | 18% | 56% |
NO3-(d) | 6043 | 5254 | 4315 | 13% | 29% | 7483 | 5948 | 3820 | 21% | 49% | 2660 | 2200 | 1605 | 17% | 40% |
SO42-(d) | 6553 | 5479 | 3767 | 16% | 43% | 14087 | 5959 | 4793 | 58% | 66% | 3398 | 3016 | 2146 | 11% | 37% |
Rainfall (mm) | 666 | 679 | 664 | -2% | 0% | 563 | 655 | 581 | -16% | -3% | 1763 | 1917 | 1923 | -9% | -9% |
(a) Between 1990-1993, Co concentrations were below analytical limits
of detection. Therefore these data are excluded from the above summary.
(b) Measurements of Mg are from 1973.
(c) The majority of Ni measurements at Wraymires between 1990 and
1998 were below analytical limits of detection. Therefore these data
are excluded from the above summary.
(d) NO3- and SO42- measurements are from 1973.