Station | Controls Fitted | Road Type | Roadside Mean (Sites 5 and 6) | Forecourt Mean (Sites 2 and 3) | % Contribution of Roadside Emissions |
A | None | Non-Busy | 1.7 | 5 | 34% |
B | None | Non-Busy | 0.1 | 1.3 | 8% |
C | None | Busy | 0.8 | 1.5 *Site 3 only | 27% |
D | None | Busy | 1.7 | 3.2 | 53% |
E | Stage I | Non-Busy | 2.7 | 2.8 | 96% |
F | Stage I | Non-Busy | 0.4 | 1.3 | 31% |
G | Stage I | Busy | 2.6 | 0.7 | N/A |
H | Stage I | Busy | 1.2 | 0.8 *Site 3 only | N/A |
I | Stage I | Busy | 1.2 | 2.1 | 57% |
J | Stage I | Busy | 1.8 | 4.3 | 42% |
![]() |
![]() |
![]() |