Local Authority Details
Broxbourne Borough Council
« Return to Local Authority listing
Contact Details
Visit website for Broxbourne Borough Council
AQMAs Declared by Broxbourne Borough Council
The following AQMAs have been declared by Broxbourne Borough Council.
These are listed with most recent first.
AQMA | Description | Date Declared | Date Amended | Date Revoked | Pollutants |
---|---|---|---|---|---|
Extension to AQMA 1 | Arlington Crescent to Abbey Road, Waltham Cross | 01/11/2001 | 01/03/2004 15/03/2016 |
Nitrogen dioxide NO2 Particulate Matter PM10 |
|
Broxbourne AQMA No. 2 | Properties nos. 33 to 55 Teresa Gardens, Waltham Cross. | 01/03/2004 | 01/03/2019 | Nitrogen dioxide NO2 |
|
Broxbourne AQMA No. 3 | An area incorporating Tile Kiln Cottage on Burntfarm Ride, just north of the M25. | 01/03/2004 | 01/03/2019 | Nitrogen dioxide NO2 |
|
AQMA No.4 Eleanor Cross Road / Monarchs Way | Roundabout | 15/03/2016 | Nitrogen dioxide NO2 |
||
Monarchs Way / Winston Churchill Way | Roundabout | 15/03/2016 | 01/05/2022 | Nitrogen dioxide NO2 |
|
AQMA 6 Great Cambridge Road (A10) | The designated area incorporates the junction of Great Cambridge Road and College Road in Cheshunt, including the Great Cambridge Road (A10) near Theobalds Lane junction up to the Brookfield Centre (B156 Flyover and B156/A10 Slip Road). | 05/05/2017 | Nitrogen dioxide NO2 |
||
AQMA 7 High Road in Wormley (A1170) | The designated area incorporates the High Road in Wormley (A1170) between the junctions of New Road/Springfields and West Side/The Springs, including the junctions of Station Road and Bell Lane. | 05/05/2017 | 01/12/2020 | Nitrogen dioxide NO2 |
Cells in the above table are empty where information has previously not been recorded.
Air Quality Action Plans
Visit Broxbourne Borough Council's website to view the latest action plan.